Engineering Calendar*
2012 Fall Semester
| Month | Date | Day | Event |
|---|---|---|---|
| August | 27 | Monday | Engineering Classes begin |
| August | 31 | Friday | Late Registration & Add/Drop Ends |
| September | 03 | Monday | No Classes – Labor Day |
| October | 08 | Monday | No Classes – Columbus Day |
| November | 01 | Thursday | Web Registration Begins for Spring 2013 |
| November | 09 | Friday | Last Day to withdraw from classes |
| November | 21-23 | Wed-Fri | No Classes – Thanksgiving Holiday |
| December | 14 | Friday | Last Day of Classes |
| January | 04 | Friday | Deadline to submit incomplete work to faculty for Fall 2012 |
2013 Spring Semester
| Month | Date | Day | Event |
|---|---|---|---|
| January | 22 | Tuesday | Classes Begin |
| January | 28 | Monday | Late Registration & Add/Drop Ends |
| March | 12 | Tuesday | Mid-Term Grades Due |
| March | 18-22 | Mon – Fri | Spring Break |
| March | 29 | Friday | Easter Holiday - No Classes |
| April | 01 | Monday | Easter Holiday - No Classes |
| April | 02 | Tuesday | Web Registration begins for Fall 2013 |
| April | 07 | Sunday | St. De La Salle Day: The Feast of St. John Baptist de la Salle, Patron of Teachers |
| April | 09 | Tuesday | Last day to withdraw from classes |
| May | 15 | Wednesday | Last Day of Graduate Classes |
| May | 18 | Saturday | Graduate Commencement |
| June | 04 | Tuesday | Deadline to submit incomplete work to faculty for Spring 2013 |
| * | Manhattan College reserves the right to make changes as circumstances require. |
