Adolescence Ed Grades 7-12
Br. Augustine Nicolette, FSC
Chair of the Department
Adolescence Education (Grades 7-12)
All future Adolescence Education teachers are required to successfully complete a concentration of at least 30 credits in one of the following areas: English, modern foreign language (Spanish, Italian or French), social studies, mathematics, biology, chemistry or physics.
Teacher of English (Grades 7-12)
| First Year | Credits |
|---|---|
| SPCH 204 (or Fine Arts Elective) | 3 |
| ENGL 110 | 3 |
| ENGL Elective | 3 |
| MATH 151 or 230 | 3 |
| MLL | 6 |
| PHED 110 | 3 |
| RELS 110 | 3 |
| SCI | 6 |
| SOC ST Eltv (GOVT or SOC) | 3 |
| 33 | |
| Second Year | Credits |
| SPCH 204 (or Fine Arts Elective) | 3 |
| EDUC 201 | 3 |
| EDUC 202 | 3 |
| ENGL 306 | 3 |
| ENGL 309 | 3 |
| ENGL 310 | 3 |
| ENGL 372 | 3 |
| ENGL Elective | 3 |
| RELS Catholic Studies | 3 |
| PHIL Elective | 3 |
| SOC SCI Eltv (ECON or PSYC) | 3 |
| 33 | |
| Third Year | Credits |
| EDUC 301 | 3 |
| EDUC 303 | 3 |
| EDUC 376 | 3 |
| EDUC 360 | 3 |
| EDUC 403 | 3 |
| Elective* | 3 |
| One of the following: | 3 |
| ENGL Concentration Electives | 9 |
| CMPT 214 | 3 |
| 33 | |
| Fourth Year | Credits |
| EDUC 406 | 3 |
| EDUC 408 | 3 |
| EDUC 453 | 3 |
| EDUC 454 | 3 |
| PHED 209 | 1 |
| RELS Global/Contemporary | 3 |
| ENGL 395 | 3 |
| ENGL Concentration Elective | 3 |
| Electives* | 6 |
| 28 | |
| Total Credits: 127 | |
NOTE: English electives must be 300-level or above and from a suggested list in consultation with English Faculty Advisor.
| * | Downward extension for grades 5 and 6 requires completion of the following six hours: EDUC 354 Integrated Learning Grade 4-6 – Integrated Learning Grades 4-6 (30 field hours in grade 5 or 6 classroom) and EDUC 375 Theoretical Foundation of Teaching and Learning in the Middle School – Theoretical Foundation of Teaching and Learning in the Middle School (30 field hours in a middle school is required). |
Show evidence of passing New York State exams (to be determined).
Teacher of Spanish (Grades 7-12)
| First Year | Credits |
|---|---|
| Fine Arts Elective or | 3 |
| ENGL 110 | 3 |
| ENGL Elective | 3 |
| MATH 151 or 230 | 3 |
| One of the following: | 6 |
| PHED 110 | 3 |
| RELS 110 | 3 |
| SCI | 6 |
| SOC ST Eltv (GOVT or SOC) | 3 |
| 33 | |
| Second Year | Credits |
| Fine Arts Elective or | 3 |
| EDUC 201 | 3 |
| EDUC 202 | 3 |
| SPAN 307 | 3 |
| SPAN 350 & SPAN 351 | 6 |
| 2nd LANG | 6 |
| RELS Catholic Studies | 3 |
| PHIL Elective | 3 |
| SOC SCI Eltv (ECON or PSYC) | 3 |
| 33 | |
| Third Year | Credits |
| EDUC 301 | 3 |
| EDUC 303 | 3 |
| EDUC 360 | 3 |
| EDUC 379 | 3 |
| SPAN 340 | 3 |
| EDUC 403 | 3 |
| SPAN 341 | 3 |
| SPAN Elective | 3 |
| 2nd LANG | 6 |
| CMPT 214 | 3 |
| 33 | |
| Fourth Year | Credits |
| Elective** | 3 |
| EDUC 406 | 3 |
| EDUC 408 | 3 |
| EDUC 453 | 3 |
| EDUC 454 | 3 |
| Elective** | 3 |
| PHED 209 | 1 |
| RELS Global/Contemporary | 3 |
| SPAN Electives | 6 |
| 28 | |
| Total Credits: 127 | |
NOTE: *If student places above the 200 level, two additional electives will be selected in consultation with language advisor.
| ** | Downward extension for grades 5 and 6 requires completion of the following six hours: EDUC 354 Integrated Learning Grade 4-6 – Integrated Learning Grades 4-6 (30 field hours in grade 5 or 6 classroom) and EDUC 375 Theoretical Foundation of Teaching and Learning in the Middle School – Theoretical Foundation of Teaching and Learning in the Middle School (30 field hours in a middle school is required). |
Students will not receive credit for more than two 200-level Spanish courses.
Show evidence of passing New York State exams (to be determined).
Teacher of French (Grades 7-12)
| First Year | Credits |
|---|---|
| Fine Arts Elective or | 3 |
| ENGL 110 | 3 |
| ENGL Elective | 3 |
| MATH 151 or 230 | 3 |
| One of the following: | 6 |
| PHED 110 | 3 |
| RELS 110 | 3 |
| SCI | 6 |
| SOC ST Eltv (GOVT or SOC) | 3 |
| 33 | |
| Second Year | Credits |
| Fine Arts Elective or | 3 |
| EDUC 201 | 3 |
| EDUC 202 | 3 |
| FREN 340 | 3 |
| FREN Elective | 3 |
| FREN 350 | 3 |
| 2nd LANG | 6 |
| RELS Catholic Studies | 3 |
| PHIL Elective | 3 |
| SOC SCI Eltv (ECON or PSYC) | 3 |
| 33 | |
| Third Year | Credits |
| EDUC 301 | 3 |
| EDUC 303 | 3 |
| EDUC 360 | 3 |
| EDUC 379 | 3 |
| FREN 307 | 3 |
| EDUC 403 | 3 |
| FREN Elective | 3 |
| FREN Elective | 3 |
| 2nd LANG | 6 |
| CMPT 214 | 3 |
| 33 | |
| Fourth Year | Credits |
| Elective** | 3 |
| EDUC 406 | 3 |
| EDUC 408 | 3 |
| EDUC 453 | 3 |
| EDUC 454 | 3 |
| Elective** | 3 |
| PHED 209 | 1 |
| RELS Global/Contemporary | 3 |
| FREN Electives | 6 |
| 28 | |
| Total Credits: 127 | |
NOTE: *If student places above the 200 level, two additional electives will be selected in consultation with language advisor.
| ** | Downward extension for grades 5 and 6 requires completion of the following six hours: EDUC 354 Integrated Learning Grade 4-6 (30 field hours in grade 5 or 6 classroom) and EDUC 375 Theoretical Foundation of Teaching and Learning in the Middle School (30 field hours in a middle school is required). |
Students will not receive credit for more than two 200-level French courses.
Show evidence of passing New York State exams (to be determined).
Teacher of Social Studies (Grades 7-12)
| First Year | Credits |
|---|---|
| Fine Arts Elective or | 3 |
| ENGL 110 | 3 |
| MATH 151 or 230 | 3 |
| LANG | 6 |
| PHED 110 | 3 |
| RELS 110 | 3 |
| SCI | 6 |
| HIST 206 (Fall ) | 3 |
| HIST 207 (Spring) | 3 |
| 33 | |
| Second Year | Credits |
| Fine Arts Elective or | 3 |
| EDUC 201 | 3 |
| EDUC 202 | 3 |
| ENGL Elective | 3 |
| SOC 201 (Fall ) | 3 |
| HIST 200 | 3 |
| HIST 217 (Fall ) | 3 |
| HIST 218 (Spring) | 3 |
| RELS Catholic Studies | 3 |
| SOC 302 or 204 (Spring) | 3 |
| ECON 204 | 3 |
| 33 | |
| Third Year | Credits |
| EDUC 301 | 3 |
| EDUC 303 | 3 |
| EDUC 360 | 3 |
| EDUC 377 | 3 |
| GOVT 251 or 205 | 3 |
| EDUC 403 | 3 |
| CMPT 214 | 3 |
| HIST Elective* | 3 |
| HIST Electives (World) * | 6 |
| PHIL Elective | 3 |
| 33 | |
| Fourth Year | Credits |
| Elective** | 3 |
| EDUC 406 | 3 |
| EDUC 408 | 3 |
| EDUC 453 (Fall)† | 3 |
| EDUC 454 (Fall)† | 3 |
| RELS Global/Contemporary | 3 |
| GOVT 203 (Fall) | 3 |
| ECON 203 | 3 |
| PHED 209 | 1 |
| HIST 490 (Spring) | 3 |
| 28 | |
| Total Credits: 127 | |
| * | HIST electives, pick 2 from: HIST 225 Hispanic America, HIST 242 African Civilizations, HIST 307 Genocide and Racism, HIST 312 Modern China 1839 - Now, HIST 313 Vietnam to the Philippines, HIST 314 Modern Africa, HIST 318 Mexico, Central America and the Caribbean, HIST 328 Cold War Diplomacy in Asia, HIST 348 Modern Japan. Students may only take one History elective from 200-level courses. |
| ** | Downward extension for grades 5 and 6 requires completion of the following six hours: EDUC 354 Integrated Learning Grade 4-6 – Integrated Learning Grades 4-6 (30 field hours in grade 5 or 6 classroom) and EDUC 375 Theoretical Foundation of Teaching and Learning in the Middle School – Theoretical Foundation of Teaching and Learning in the Middle School (30 field hours in a middle school is required). |
| † | It is recommended that student teaching be taken during Fall semester due to the scheduling of HIST 490 Senior Seminar in the Spring. |
Show evidence of passing New York State exams (to be determined).
Teacher of Mathematics (Grades 7-12)
| First Year | Credits |
|---|---|
| Fine Arts Elective or | 3 |
| CMPT 101 (Fall) | 3 |
| CMPT 102 (Spring) | 3 |
| ENGL 110 | 3 |
| PHED 110 | 3 |
| LANG | 6 |
| RELS 110 | 3 |
| MATH 185 | 3 |
| MATH 186 | 3 |
| 30 | |
| Second Year | Credits |
| Fine Arts Elective or | 3 |
| EDUC 201 | 3 |
| EDUC 202 | 3 |
| MATH 361 | 3 |
| MATH 285 (Fall) | 3 |
| MATH 243 (Fall)* | 3 |
| MATH 272 (Spring) | 3 |
| SCI | 6 |
| SOC ST (GOVT or SOC) | 3 |
| PHIL Elective | 3 |
| 33 | |
| Third Year | Credits |
| EDUC 301 | 3 |
| EDUC 303 | 3 |
| EDUC 360 | 3 |
| EDUC 378 | 3 |
| MATH 387 (Spring) | 3 |
| EDUC 403 | 3 |
| MATH 377 (Fall) | 3 |
| MATH 331 (Spring) | 3 |
| MATH 432 (Spring) | 3 |
| RELS Catholic Studies | 3 |
| CMPT 214 | 3 |
| 33 | |
| Fourth Year | Credits |
| ENGL Elective | 3 |
| EDUC 406 | 3 |
| EDUC 408 | 3 |
| EDUC 453 | 3 |
| EDUC 454 | 3 |
| RELS Global/Contemporary | 3 |
| Elective | 3 |
| MATH 422 (Spring) | 3 |
| SOC SCI (ECON or PSYC) | 3 |
| MATH 489 (Fall) | 3 |
| PHED 209 | 1 |
| 31 | |
| Total Credits: 127 | |
| * | MATH 243 Foundations for Higher Mathematics MUST be taken Fall of the second year. |
Student may complete CMPT Sci. minor by taking CMPT 101 Computer Science I, CMPT 102 Computer Science II and 3 additional approved courses. All CMPT electives must be approved by mathematics advisor or chair.
Downward extension for grades 5 and 6 requires completion of the following six hours: EDUC 354 Integrated Learning Grade 4-6 – Integrated Learning Grades 4-6 (30 field hours in grade 5 or 6 classroom) and EDUC 375 Theoretical Foundation of Teaching and Learning in the Middle School – Theoretical Foundation of Teaching and Learning in the Middle School (30 field hours in a middle school is required).
Show evidence of passing New York State exams (to be determined).
Teacher of Biology (Grades 7-12)
| First Year | Credits |
|---|---|
| BIOL 111 & BIOL 113 | 4 |
| BIOL 112 & BIOL 114 | 4 |
| Fine Arts Elective or | 3 |
| ENGL 110 | 3 |
| LANG | 6 |
| PHED 110 | 3 |
| RELS 110 | 3 |
| MATH 155 | 3 |
| MATH 156 | 3 |
| 32 | |
| Second Year | Credits |
| Fine Arts Elective or | 3 |
| EDUC 201 | 3 |
| EDUC 202 | 3 |
| BIOL 217 | 3 |
| BIOL 223 | 3 |
| BIOL 231 | 3 |
| CHEM 101 & CHEM 102 | 8 |
| RELS Catholic Studies | 3 |
| SOC ST Eltv (GOVT or SOC) | 3 |
| 32 | |
| Third Year | Credits |
| EDUC 301 or 408* | 3 |
| EDUC 303 | 3 |
| EDUC 360 | 3 |
| EDUC 380 | 3 |
| BIOL 301 | 3 |
| BIOL 302 | 3 |
| BIOL 225 | 3 |
| CHEM 319 & CHEM 320 | 6 |
| CMPT 214 | 3 |
| EDUC 403 | 3 |
| 33 | |
| Fourth Year | Credits |
| PHIL Elective | 3 |
| EDUC 406 | 3 |
| EDUC 453 | 3 |
| EDUC 454 | 3 |
| BIOL 309 | 2 |
| BIOL 319 & BIOL 320 | 6 |
| ENGL Elective | 3 |
| RELS Global/Contemporary | 3 |
| SOC SCI (ECON or PSYC) | 3 |
| PHED 209 | 1 |
| 30 | |
| Total Credits: 127 | |
| * | For New York City License you will need to take both courses. |
Downward extension for grades 5 and 6 requires completion of the following six hours: EDUC 354 Integrated Learning Grade 4-6 – Integrated Learning Grades 4-6 (30 field hours in grade 5 or 6 classroom) and EDUC 375 Theoretical Foundation of Teaching and Learning in the Middle School – Theoretical Foundation of Teaching and Learning in the Middle School (30 field hours in a middle school is required).
Show evidence of passing New York State exams (to be determined).
Teacher of Chemistry (Grades 7-12)
| First Year | Credits |
|---|---|
| Fine Arts Elective or | 3 |
| One of the following: | 8 |
| ENGL 110 | 3 |
| PHED 110 | 3 |
| LANG | 6 |
| RELS 110 | 3 |
| MATH 185 | 3 |
| MATH 186 | 3 |
| 32 | |
| Second Year | Credits |
| Fine Arts Elective or | 3 |
| EDUC 201 | 3 |
| EDUC 202 | 3 |
| CHEM 319 | 3 |
| CHEM 323 | 2 |
| CHEM 320 | 3 |
| CHEM 324 | 2 |
| One of the folloiwng: | 8 |
| RELS Catholic Studies | 3 |
| SOC ST (GOVT or SOC) | 3 |
| 33 | |
| Third Year | Credits |
| EDUC 301 or 408* | 3 |
| EDUC 303 | 3 |
| EDUC 360 | 3 |
| EDUC 380 | 3 |
| CHEM 302 | 5 |
| CHEM 309 | 3 |
| CHEM 335 | 3 |
| CHEM Elective | 3 |
| ENGL Elective | 3 |
| CMPT 214 | 3 |
| EDUC 403 | 3 |
| 35 | |
| Fourth Year | Credits |
| PHIL Elective | 3 |
| EDUC 406 | 3 |
| EDUC 453 | 3 |
| EDUC 454 | 3 |
| CHEM 310 | 3 |
| CHEM 311 | 2 |
| Elective** | 3 |
| RELS Global/Contemporary | 3 |
| PHED 209 | 1 |
| SOC SCI (ECON or PSYC) | 3 |
| 27 | |
| Total Credits: 127 | |
| * | For New York City License you will need to take both. |
| ** | Downward extension for grades 5 and 6 requires completion of the following six hours: EDUC 354 Integrated Learning Grade 4-6 – Integrated Learning Grades 4-6 (30 field hours in grade 5 or 6 classroom) and EDUC 375 Theoretical Foundation of Teaching and Learning in the Middle School – Theoretical Foundation of Teaching and Learning in the Middle School (30 field hours in a middle school is required). |
Show evidence of passing New York State exams (to be determined).
Teacher of Physics (Grades 7-12)
| First Year | Credits |
|---|---|
| ENGL 110 | 3 |
| LANG | 6 |
| MATH 185 | 3 |
| MATH 186 | 3 |
| PHED 110 | 3 |
| PHYS 101 | 4 |
| PHYS 102 | 4 |
| RELS 110 | 3 |
| SOC SCI Eltv (ECON or PSYC) | 3 |
| 32 | |
| Second Year | Credits |
| Fine Arts Elective | 3 |
| EDUC 201 | 3 |
| EDUC 202 | 3 |
| CMPT 214 | 3 |
| Choose two of the following: | 6 |
| PHYS 223 | 3 |
| PHYS 224 | 3 |
| PHYS 214 | 3 |
| PHYS 250 & PHYS 253 | 3 |
| SPCH 204 | 3 |
| 33 | |
| Third Year | Credits |
| EDUC 301 or 408* | 3 |
| EDUC 303 | 3 |
| EDUC 360 | 3 |
| EDUC 380 | 3 |
| CHEM 101 | 4 |
| CHEM 102 | 4 |
| PHYS 309 | 3 |
| PHYS 351 & PHYS 352 | 4 |
| EDUC 403 | 3 |
| PHYS 311 | 3 |
| 33 | |
| Fourth Year | Credits |
| PHYS 311 | 3 |
| EDUC 406 | 3 |
| EDUC 453 | 3 |
| EDUC 454 | 3 |
| ENGL Elective | 3 |
| RELS Catholic Studies & RELS Global/Contemporary | 6 |
| PHYS Elective | 3 |
| PHYS 450 | 1 |
| PHED 209 | 1 |
| SOC ST (GOVT or SOC) | 3 |
| 29 | |
| Total Credits: 127 | |
| * | For New York City License you will need to take both courses. |
Show evidence of passing New York State exams (to be determined).
