Childhood Ed Grades 1-6
Br. Augustine Nicolette, FSC
Chair of the Department
Students successfully completing all requirements will be recommended for New York State initial certification.
| First Year | Credits |
|---|---|
| Fine Arts Elective or | 3 |
| EDUC 205 | 3 |
| ENGL 110 | 3 |
| HIST 207 or 206* | 3 |
| LANG | 6 |
| PHED 110 | 3 |
| RELS 110 | 3 |
| SCI 240 | 3 |
| SCI 241 | 3 |
| MATH 221* | 3 |
| 33 | |
| Second Year | Credits |
| Fine Arts Elective or | 3 |
| EDUC 201 | 3 |
| EDUC 301 | 3 |
| EDUC 303 | 3 |
| EDUC 318 | 3 |
| ENGL Elective | 3 |
| SCI 242 | 3 |
| MATH 222* | 3 |
| RELS Catholic Studies | 3 |
| Concentration | 6 |
| 33 | |
| Third Year | Credits |
| EDUC 353 | 3 |
| EDUC 354 | 3 |
| EDUC 401 | 3 |
| EDUC 402 | 3 |
| EDUC 408 | 3 |
| CMPT 214 | 3 |
| Concentration | 15 |
| 33 | |
| Fourth Year | Credits |
| EDUC 357 | 3 |
| EDUC 406 | 3 |
| EDUC 418 | 3 |
| EDUC 438 | 3 |
| PHED 209 | 1 |
| RELS Global/Contemporary | 3 |
| SOC SCI Eltv (ECON or PSYC) | 3 |
| SOC STS Eltv (GOVT or SOC) | 3 |
| Concentration | 9 |
| 31 | |
| Total Credits: 130 | |
| * | Not applicable to all programs. |
Upward extension requires the following six additional hours: Education 376-380 – Curriculum and Methods of Teaching in Grades 7-9 (30 field hours in a middle school is required) and Education 375 – Theoretical Foundation of Teaching and Learning in the Middle School (30 field hours in a middle school is required).
To obtain NYS teaching certification for Grades 7-9, candidates must take an additional content specialty test in an appropriate subject.
Note: This is the general plan for Childhood Education, each student receives a specific program plan based on his/her selected academic concentration.
The following academic concentrations are available with the Childhood Education (Grades 1-6) Initial Certification, Dual-Childhood/Special Education, and the Five-Year Childhood/ Special Education Initial Certifications.
BIOLOGY*
| BIOL 111 | General Biology I | 2 |
| BIOL 112 | General Biology II | 2 |
| BIOL 113 | General Biology Laboratory I | 2 |
| BIOL 114 | General Biology Laboratory II | 2 |
| BIOL 217 | Genetics | 3 |
| BIOL 225 | Microbiology | 3 |
| BIOL 301 | Comparative Chordate Anatomy | 3 |
| BIOL 302 | Developmental Biology | 3 |
| BIOL 309 | Kinesiology | 2 |
| BIOL 319 | Cellular Biochemistry/Physiology | 3 |
| BIOL 320 | Animal Physiology | 3 |
| One Biology Elective | 3 | |
| Additional Science credits (other than Biology) | 12-14 | |
| Total Credits | 43-45 | |
CHEMISTRY*
| CHEM 101 | General Chemistry I | 4 |
| CHEM 102 | General Chemistry II | 4 |
| CHEM 319 | Organic Chemistry I | 3 |
| CHEM 320 | Organic Chemistry II | 3 |
| CHEM 323 | Organic Chemistry Laboratory I | 2 |
| CHEM 324 | Organic Chemistry Laboratory II | 2 |
| CHEM 302 | Analytical Chemistry | 5 |
| CHEM 309 | Physical Chemistry I | 3 |
| CHEM 310 | Physical Chemistry II | 3 |
| CHEM 311 | Physical Chemistry Laboratory I | 2 |
| CHEM 335 | Inorganic Chemistry | 3 |
| MATH 185 | Calculus I | 3 |
| MATH 186 | Calculus II | 3 |
| One Chemistry Elective | 3 | |
| 6-8 credits of Physics Electives | 6-8 | |
| Total Credits | 49-51 | |
ENGLISH*
| ENGL 306 | Introduction to Literary Study | 3 |
| ENGL 309 | British Literature: Beowulf to the Augustan Age | 3 |
| ENGL 310 | British Literature II: The Romantics through the Twentieth Century | 3 |
| ENGL 365 | Children's Literature | 3 |
| Plus one of the following | 3 | |
| Advanced Composition | ||
| History of the English Language | ||
| Theories of Composition | ||
| Grammar and Writing | ||
| Plus five courses from 300 or 400 level electives | 15 | |
FRENCH*
| 30 credits of French | 30 | |
| Excluding the introductory level courses: | ||
| French for Beginners I | ||
| French for Beginners II | ||
GENERAL SCIENCE**
| BIOL 111 | General Biology I | 2 |
| BIOL 113 | General Biology Laboratory I | 2 |
| BIOL 112 | General Biology II | 2 |
| BIOL 114 | General Biology Laboratory II | 2 |
| CHEM 101 | General Chemistry I | 4 |
| CHEM 102 | General Chemistry II | 4 |
| SCI 201 | Introduction Astronomy | 3 |
| SCI 202 | Introduction Geology | 3 |
| Physics Electives | 6-8 | |
| Biology, Chemistry or Physics specialization *** | 18 | |
| Total Credits | 46-48 | |
| *** | All coursework at the 200 level or above. |
GENERAL STUDIES
This concentration has a total of 30 credits. Students must select TWO areas of concentration and complete 15 credits in EACH area. At least one of the areas must be from list one, as follows: English, French, General Science, Mathematics, or Spanish. The other area of concentration can also be from list one, or from list two, as follows: Government, History, Psychology, or Sociology.
MATHEMATICS*
| MATH 185 | Calculus I | 3 |
| MATH 186 | Calculus II | 3 |
| MATH 285 | Calculus III | 3 |
| MATH 243 | Foundations for Higher Mathematics | 3 |
| MATH 272 | Linear Algebra I | 3 |
| MATH 361 | Introduction to Higher Geometry | 3 |
| MATH 331 | Probability | 3 |
| MATH 432 | Statistical Inference | 3 |
| MATH 422 | Seminar for Mathematics Education | 3 |
| One elective | 3 | |
| Total Credits | 30 | |
PSYCHOLOGY
| 21-27 credits from: | ||
| Introduction to Psychology I | ||
| Statistics | ||
| Introduction to Psychology II | ||
| Research Methods I | ||
| Motivation and Emotion | ||
| Cognition and Learning | ||
| Psychology of Childhood | ||
| Psychology of Adolescence | ||
| Social Psychology | ||
| 3-9 credits from elective options: | ||
| Behavior Modification | ||
| Psychological Testing | ||
| Psychology of Family Relationships | ||
| Psychology of Women | ||
| Theories of Personality | ||
| Abnormal Psychology | ||
Note: EDUC 303 Child and Adolescent Development is waived for PSYC 345 Psychology of Childhood or PSYC 346 Psychology of Adolescence EDUC elective is required.
SOCIAL STUDIES*
| HIST 206 | United States through 1876 | 3 |
| HIST 207 | United States since 1876 | 3 |
| HIST 217 | World History to 1600 | 3 |
| HIST 218 | World History since 1600 | 3 |
| One World History course | 3 | |
| Three History Electives | 9 | |
| Three courses from either ECON, GOVT, or SOC | 9 | |
| Total Credits | 33 | |
SPANISH*
| 30 credits of Spanish | 30 | |
| Excluding the introductory levels: | ||
| Spanish for Beginners I | ||
| Spanish for Beginners II | ||
| Total Credits | 30 | |
| * | Upward certification (Grade 7-9) is available. |
| ** | Upward certification in General Science has additional requirements beyond the six credits required in other areas. |
| *** | All coursework must be at the 200 level or above. |
| § | ED 303 is waived for PSYC 345 Psychology of Childhood and PSYC 346 Psychology of Adolescence. |
Dual-Childhood/Special Education (Grades 1-6)
Students successfully completing all requirements will be recommended for New York State initial certification in childhood education and special education.
| First Year | Credits |
|---|---|
| Fine Arts Elective or | 3 |
| EDUC 205 | 3 |
| ENGL 110 | 3 |
| HIST 207 or 206** | 3 |
| LANG | 6 |
| PHED 110 | 3 |
| RELS 110 | 3 |
| SCI 240 | 3 |
| SCI 241 | 3 |
| MATH 221** | 3 |
| 33 | |
| Second Year | Credits |
| Fine Arts Elective or | 3 |
| EDUC 201 | 3 |
| EDUC 301 | 3 |
| EDUC 303 | 3 |
| EDUC 318 | 3 |
| ENGL Elective | 3 |
| SCI 242 | 3 |
| MATH 222*** | 3 |
| Concentration *** | 9-12 |
| 33-36 | |
| Third Year | Credits |
| EDUC 353 | 3 |
| EDUC 354 | 3 |
| EDUC 355 | 3 |
| EDUC 356 | 3 |
| EDUC 401 | 3 |
| EDUC 402 | 3 |
| CMPT 214 | 3 |
| Concentration *** | 9-12 |
| 30-33 | |
| Fourth Year | Credits |
| EDUC 357 | 3 |
| EDUC 406 | 3 |
| EDUC 408 | 3 |
| EDUC 418 or 438* | 3 |
| EDUC 444 or 446* | 3 |
| PHED 209 | 1 |
| RELS Electives | 6 |
| Social Science/Social Studies Elective (ECON, GOVT, SOC or PSYC) | 3 |
| Concentration *** | 6 |
| 31 | |
| Total Credits: 127-133 | |
| * | Student teaching must be taken at different levels (Grades 1-3 and Grades 4-6) and one must occur in a regular education classroom and one in a special education or inclusion classroom. |
| ** | Not applicable to all programs |
| *** | All concentrations require 30 credits. However, concentrations that include Math, History or Languages may include some courses in these subjects that are required for all students. |
Upward extension requires the following six additional hours: Education 376-380 – Curriculum and Methods of Teaching in Grades 7-9. (30 field hours in a middle school is required) and Education 375 – Theoretical Foundation of Teaching and Learning in the Middle School (30 field hours in a middle school is required).
To obtain teaching certification for Grades 7-9, candidates must take an additional content specialty in an appropriate subject.
Dual-Childhood/Special Education majors show evidence of passing New York State exams (to be determined).
Note: This is the general plan for Dual-Childhood/Special Education, each student receives a specific program plan based on his or her selected academic concentration.
Academic Concentrations available with Dual Certification are the same as listed with Childhood Education.
Five-Year: Childhood/Special Education (Grades 1-6) (BS/MSED)
Students who complete the first semester of the second year with a cumulative index of 3.00 or better and grades of “B” or better in all education courses may apply for admission into the five-year BS/MSED program, which leads to certification in both Childhood and Special Education. Upon satisfactory completion of the fifth year, students will be recommended for certification in each area.
| First Year | Credits |
|---|---|
| Fine Arts Elective or | 3 |
| EDUC 205 | 3 |
| ENGL 110 | 3 |
| HIST 207 or 206 | 3 |
| LANG | 6 |
| PHED 110 | 3 |
| RELS 110 | 3 |
| SCI 240 | 3 |
| SCI 241 | 3 |
| MATH 221 | 3 |
| 33 | |
| Second Year | Credits |
| Fine Arts Elective or | 3 |
| EDUC 201 | 3 |
| EDUC 303 | 3 |
| EDUC 318 | 3 |
| SCI 242 | 3 |
| MATH 222 | 3 |
| RELS Catholic Studies | 3 |
| Concentration | 12 |
| 33 | |
| Third Year | Credits |
| EDUC 353 | 3 |
| EDUC 354 | 3 |
| EDUC 401 | 3 |
| EDUC 402 | 3 |
| ENGL Elective | 3 |
| CMPT 214 | 3 |
| SOC ST Eltv (ECON, GOVT, SOC) | 3 |
| Concentration | 12 |
| 33 | |
| Fourth Year | Credits |
| EDUC 418 | 3 |
| EDUC 438 | 3 |
| EDUC 357 | 3 |
| PHED 209 | 1 |
| RELS Global/Contemporary | 3 |
| Two of the following | 6 |
| EDUG 713 | 3 |
| EDUG 781 | 3 |
| Concentration | 6 |
| 31 | |
| Fifth Year | Credits |
| EDUG 704 or 733 | 3 |
| EDUG 787 | 3 |
| EDUG 789 | 3 |
| EDUG 858 or 860 | 3 |
| EDUG 888 | 1 |
| Two of the following | 6 |
| EDUG 778 | 3 |
| 22 | |
| Total Credits: 152 | |
| * | EDUG Content Courses include EDUG 768 Integrated Curriculum: Math, Science and Technology I for the At Risk and Disabled Student (Grades K-8), EDUG 775 Mathematics Instruction for the At Risk and Disabled (Grades K-8), EDUG 785 Life Science for the At Risk and Disabled Student (Grades K-8), EDUG 805 Integrated Learning I: Social Studies and Language Arts Instruction for the At Risk/Disabled Student, EDUG 808 Integrated Learning II:Social Studies and Language Arts Instruction for the At Risk/Disabled Student, EDUG 812 Integrated Curriculum:Math, Science and Technology II for At Risk and Disabled (Grades K-8), EDUG 899 Physical Science for the Teacher of the At Risk and Disabled (Grades K-8), EDUG 753 Teaching Reading in the Content Areas for the At Risk and Disabled (Grades K-8), EDUG 754 Literature for the At Risk and Disabled (Grades K-8) |
Upward extension requires the following six additional hours: Education 376-380 – Curriculum and Methods of Teaching in Grades 7-9. (30 field hours in a middle school is required) and Education 375 – Theoretical Foundation of Teaching and Learning in the Middle School (30 field hours in a middle school is required).
To obtain NYS teaching certification for Grades 7-9, candidates must take an additional content specialty test in an appropriate subject.
Five-Year Childhood/Special Education majors show evidence of passing New York State exams (to be determined).
Note: This is the general plan for Five-Year: Childhood/Special Education, each student receives a specific program plan based on his/her selected academic concentration.
Academic Concentrations available with the Five-Year Program are the same as listed with Childhood Education.
Fourth-year students in the Five-Year Program will be charged full-time undergraduate tuition, which includes payment for graduate courses in the fourth year.
Fifth-year students in the Five-Year Program will be charged graduate tuition per credit hour. Fifth year students should be aware that the College does not provide housing for graduate students and that there is very limited financial aid for graduate students.
