Adolescence Ed Grades 7-12
Dr. Tracy Lahey
Chair of the Department
Adolescence Education (Grades 7-12)
All future Adolescence Education teachers are required to successfully complete a concentration of at least 30 credits in one of the following areas: English, modern foreign language (Spanish or French), social studies, mathematics, biology, chemistry or physics.
Teacher of English (Grades 7-12)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EDUC 201 | 3 | EDUC 202 | 3 |
KIN 110 | 3 | SCI Elective | 3 |
English Lit. Elective | 3 | Language 2 | 3 |
Language 1 | 3 | MATH 151 or 230 | 3 |
RELS 110 | 3 | ENGL 110 | 3 |
15 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
EDUC 206 | 3 | EDUC 301 | 3 |
ENGL 306 | 3 | EDUC 360 | 3 |
RELS 200-Level Course | 3 | EDUC 311 | 3 |
ENGL Concentration Electives 1 & 2 | 6 | ENGL Concentration Electives 3 & 4 | 6 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
EDUC 376 | 3 | EDUC 403 | 3 |
SPCH 204 | 3 | EDUC 408 | 3 |
SCI Elective | 3 | PHIL Elective | 3 |
ENGL Concentration Electives 5 & 6 | 6 | ENGL Concentration Electives 7 & 8 | 6 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
ENGL 395 | 3 | EDUC 453 | 3 |
Fine Arts Elective | 3 | EDUC 454 | 3 |
EDUC 406 | 3 | KIN 209 | 1 |
ENGL Concentration Elective 9 | 3 | Social Science (ECON/POSC/PSYC**/SOC) | 3 |
RELS 300-Level Course | 3 | Elective | 3 |
ENGL Concentration Elective 10 | 3 | ||
15 | 16 | ||
Total Credits: 121 |
* Not PSYC 345 or 346
Show evidence of passing New York State exams (to be determined).
Dual-Teacher of English and Students with Disabilities (Grades 7-12)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EDUC 201 | 3 | EDUC 202 | 3 |
KIN 110 | 3 | Language 2 | 3 |
Language 1 | 3 | MATH 151 or 230 | 3 |
English Lit. Elective | 3 | SCI Elective | 3 |
RELS 110 | 3 | ENGL 110 | 3 |
15 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
EDUC 206 | 3 | EDUC 301 | 3 |
ENGL 306 | 3 | EDUC 360 | 3 |
RELS 200-Level Course | 3 | EDUC 311 | 3 |
ENGL Concentration Electives 1 & 2 | 6 | ENGL Concentration Electives 3 & 4 | 6 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
EDUC 376 | 3 | EDUC 403 | 3 |
SPCH 204 | 3 | EDUC 408 | 3 |
SCI Elective | 3 | EDUC 404 | 3 |
EDUC 358 | 3 | PHIL Elective | 3 |
ENGL Concentration Electives 5 & 6 | 6 | ENGL Concentration Electives 7 & 8 | 6 |
18 | 18 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
ENGL 395 | 3 | EDUC 453 or 455 | 3 |
Fine Arts Elective | 3 | EDUC 454 or 456 | 3 |
ENGL Concentration Elective 9 | 3 | KIN 209 | 1 |
EDUC 406 | 3 | Social Science (ECON/POSC/PSYS**/SOC) | 3 |
RELS 300-Level Course | 3 | Elective | 3 |
ENGL Concentration Elective 10 | 3 | ||
15 | 16 | ||
Total Credits: 127 |
* Not PSYC 345 or 346
Show evidence of passing New York State exams (to be determined).
English Concentration Electives:
Three courses (9 credits) at the 300- or 400-level from "Literary History and National Traditions," one from each of the three literary periods listed.
One course from three of the remaining four categories (9 credits): "Theory, Media, and Praxis"; "Writing"; "Genre and Author Studies"; and "Global and Cultural Perspectives"
ENGL 395: Senior Seminar (3 credits): NOT required for Childhood Education concentrators; required for adolescent ED concentrators.
2 additional 300- or 400-level courses (6 credits), including one labeled "Sophomore/Junior research seminar."
Total: 30 credits
Teacher of Spanish and Latin American Studies (Grades 7-12)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EDUC 201 | 3 | EDUC 202 | 3 |
KIN 110 | 3 | ENGL 110 | 3 |
RELS 110 | 3 | MATH 151 or 230 | 3 |
Two Spanish courses recommended by Spanish advisor* | 6 | Two Spanish courses recommended by Spanish advisor** | 6 |
15 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
EDUC 206 | 3 | EDUC 301 | 3 |
SCI Elective | 3 | SPAN 340 | 3 |
SPCH 204 | 3 | Second Language | 3 |
SPAN 307 | 3 | EDUC 360 | 3 |
2nd Language | 3 | RELS 200-Level Course | 3 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
EDUC 379 | 3 | EDUC 403 | 3 |
EDUC 311 | 3 | Second Language | 3 |
SPAN 317 | 3 | Spanish 300-level elective | 3 |
SPAN 341 | 3 | SPAN 400-level Elective | 3 |
2nd Language | 3 | EDUC 408 | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
SPAN 400-level Elective | 3 | EDUC 453 | 3 |
Fine Arts Elective | 3 | EDUC 454 | 3 |
SCI Elective | 3 | EDUC 406 | 3 |
ENGL Literature Elective | 3 | KIN 209 | 1 |
PHIL Elective | 3 | Social Science (ECON/POSC/PSYC***/SOC) | 3 |
RELS 300-Level Course | 3 | ||
15 | 16 | ||
Total Credits: 121 |
* SPAN 201 or SPAN 203 or SPAN 221 SPAN 222 or SPAN 223 or SPAN 300-level
** SPAN 202 OR SPAN 204 OR SPAN 222 or SPAN 223 or SPAN 300-level
***Not PSYC 345 or 346
Dual Teacher of Spanish and Latin American Studies and Students with Disabilities (Grades 7-12)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EDUC 201 | 3 | EDUC 202 | 3 |
KIN 110 | 3 | ENGL 110 | 3 |
RELS 110 | 3 | MATH 151 or 230 | 3 |
Two Spanish courses recommended by Spanish advisor* | 6 | Two Spanish courses recommended by Spanish advisor** | 6 |
15 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
EDUC 206 | 3 | EDUC 301 | 3 |
SCI Elective | 3 | SPAN 340 | 3 |
SPCH 204 | 3 | Second Language | 3 |
SPAN 307 | 3 | EDUC 360 | 3 |
2nd Language | 3 | RELS 200-Level Course | 3 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
EDUC 379 | 3 | EDUC 403 | 3 |
EDUC 311 | 3 | Second Language | 3 |
SPAN 317 | 3 | Spanish 300-level elective | 3 |
SPAN 341 | 3 | SPAN 400-level Elective | 3 |
2nd Language | 3 | EDUC 408 | 3 |
EDUC 358 | 3 | EDUC 404 | 3 |
18 | 18 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
SPAN 400-level Elective | 3 | EDUC 453 or 455 | 3 |
Fine Arts Elective | 3 | EDUC 454 or 456 | 3 |
SCI Elective | 3 | EDUC 406 | 3 |
ENGL Literature Elective | 3 | KIN 209 | 1 |
PHIL Elective | 3 | Social Science (ECON/POSC/PSYC***/SOC) | 3 |
RELS 300-Level Course | 3 | ||
15 | 16 | ||
Total Credits: 127 |
*SPAN 201 or SPAN 203 or SPAN 221 SPAN 222 or SPAN 223 or SPAN 300-level
** SPAN 202 OR SPAN 204 OR SPAN 222 or SPAN 223 or SPAN 300-level
***Not PSYC 345 or 346
Teacher of French and Francophone Studies (Grades 7-12)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EDUC 201 | 3 | EDUC 202 | 3 |
KIN 110 | 3 | ENGL 110 | 3 |
RELS 110 | 3 | FREN 203 | 3 |
FREN 201 | 3 | FREN 204 | 3 |
FREN 202 | 3 | MATH 151 or 230 | 3 |
15 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
EDUC 206 | 3 | EDUC 301 | 3 |
FREN 340 | 3 | FREN 350 | 3 |
SCI Elective | 3 | EDUC 360 | 3 |
SPCH 204 | 3 | 2nd Language | 3 |
2nd Language | 3 | RELS 200-Level Course | 3 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
FREN 307 | 3 | EDUC 403 | 3 |
2nd Language | 3 | 2nd Language | 3 |
EDUC 379 | 3 | PHIL Elective | 3 |
EDUC 311 | 3 | EDUC 408 | 3 |
FREN 300-400-Level Elective | 3 | FREN 300-400-Level Elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
SCI Elective | 3 | EDUC 453 | 3 |
Fine Arts Elective | 3 | EDUC 454 | 3 |
RELS 300-Level Course | 3 | EDUC 406 | 3 |
ENGL Literature Elective | 3 | KIN 209 | 1 |
FREN 300-400-Level Elective | 3 | Social Science (ECON/POSC/PSYC**/SOC) | 3 |
Elective | 3 | ||
15 | 16 | ||
Total Credits: 121 |
Dual Teacher of French and Francophone Studies and Students with Disabilities (Grades 7-12)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EDUC 201 | 3 | EDUC 202 | 3 |
KIN 110 | 3 | ENGL 110 | 3 |
RELS 110 | 3 | FREN 203 | 3 |
FREN 201 | 3 | FREN 204 | 3 |
FREN 202 | 3 | MATH 151 or 230 | 3 |
15 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
EDUC 206 | 3 | EDUC 301 | 3 |
FREN 340 | 3 | FREN 350 | 3 |
SCI Elective | 3 | 2nd Language | 3 |
SPCH 204 | 3 | EDUC 360 | 3 |
2nd Language | 3 | RELS 200-Level Course | 3 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
FREN 307 | 3 | EDUC 403 | 3 |
2nd Language | 3 | 2nd Language | 3 |
EDUC 379 | 3 | EDUC 408 | 3 |
FREN 300-400-Level Elective | 3 | EDUC 404 | 3 |
PHIL Elective | 3 | EDUC 311 | 3 |
EDUC 358 | 3 | FREN 300-400-Level Elective | 3 |
18 | 18 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
SCI Elective | 3 | EDUC 453 or 455 | 3 |
ENGL Literature Elective | 3 | EDUC 454 or 456 | 3 |
Fine Arts Elective | 3 | EDUC 406 | 3 |
RELS 300-Level Course | 3 | KIN 209 | 1 |
FREN 300-400-Level Elective | 3 | Elective | 3 |
Social Science (ECON/POSC/PSYC**/SOC) | 3 | ||
15 | 16 | ||
Total Credits: 127 |
NOTE: *If student places above the 200 level, two additional electives will be selected in consultation with language advisor.
**Not PSYC 345 or 346
Show evidence of passing New York State exams (to be determined).
Teacher of Social Studies (Grades 7-12)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EDUC 201 | 3 | EDUC 202 | 3 |
KIN 110 | 3 | Language 2 | 3 |
RELS 110 | 3 | MATH 151 or 230 | 3 |
HIST 206 | 3 | HIST 207 | 3 |
Language 1 | 3 | ENGL 110 | 3 |
15 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
EDUC 206 | 3 | EDUC 301 | 3 |
HIST 300 | 3 | EDUC 360 | 3 |
HIST 217 | 3 | ECON 204 | 3 |
RELS 200-Level Course | 3 | HIST 218 | 3 |
SOC 201 | 3 | EDUC 311 | 3 |
POSC 251 or 205 | 3 | ||
15 | 18 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
EDUC 377 | 3 | SPCH 204 | 3 |
EDUC 408 | 3 | EDUC 403 | 3 |
HIST Elective | 3 | SOC 302 or 204 | 3 |
HIST Elective (World) | 3 | HIST Elective (World) | 3 |
SCI Elective | 3 | SCI Elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
EDUC 453 | 3 | EDUC 406 | 3 |
EDUC 454 | 3 | ECON 203 | 3 |
POSC 203 | 3 | HIST 490 | 3 |
KIN 209 | 1 | Fine Arts Elective | 3 |
Social Science (ECON/POSC/PSYC**/SOC) | 3 | ENGL Literature Elective | 3 |
RELS 300-Level Course | 3 | PHIL Elective | 3 |
16 | 18 | ||
Total Credits: 127 |
* | Available History electives include: HIST 225, HIST 240, HIST 242, HIST 306, HIST 312, HIST 313, HIST 314, HIST 318, HIST 328, HIST 334, HIST 348, HIST 389, HIST 391, HIST 392. |
† | It is recommended that student teaching be taken during Fall semester due to the scheduling of HIST 490 Senior Seminar in the Spring. |
**Not PSYC 345 or 346
Show evidence of passing New York State exams (to be determined).
Dual-Teacher of Social Studies and Students with Disabilities (Grades 7-12)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EDUC 201 | 3 | EDUC 202 | 3 |
KIN 110 | 3 | Language 2 | 3 |
RELS 110 | 3 | MATH 151 or 230 | 3 |
Language 1 | 3 | HIST 207 | 3 |
HIST 206 | 3 | ENGL 110 | 3 |
15 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
EDUC 206 | 3 | EDUC 301 | 3 |
HIST 300 | 3 | EDUC 360 | 3 |
HIST 217 | 3 | ECON 204 | 3 |
RELS 200-Level Course | 3 | HIST 218 | 3 |
SOC 201 | 3 | EDUC 311 | 3 |
POSC 251 or 205 | 3 | ||
15 | 18 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
EDUC 377 | 3 | SPCH 204 | 3 |
EDUC 408 | 3 | EDUC 403 | 3 |
HIST Elective | 3 | SOC 302 or 204 | 3 |
HIST Elective (World) | 3 | EDUC 404 | 3 |
EDUC 358 | 3 | HIST Elective (World) | 3 |
SCI Elective | 3 | SCI Elective | 3 |
18 | 18 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
EDUC 453 or 455 | 3 | EDUC 406 | 3 |
EDUC 454 or 456 | 3 | ECON 203 | 3 |
POSC 203 | 3 | HIST 490 | 3 |
KIN 209 | 1 | Fine Arts Elective | 3 |
Social Science (ECON/POSC/PSYC**/SOC) | 3 | ENGL Literature Elective | 3 |
RELS 300-Level Course | 3 | PHIL Elective | 3 |
16 | 18 | ||
Total Credits: 133 |
Teacher of Mathematics (Grades 7-12)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EDUC 201 | 3 | EDUC 202 | 3 |
KIN 110 | 3 | ENGL 110 | 3 |
CMPT 101 | 3 | Language 2 | 3 |
MATH 185 | 3 | MATH 158 | 3 |
Language 1 | 3 | MATH 186 | 3 |
15 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
EDUC 206 | 3 | MATH 361 | 3 |
RELS 110 | 3 | EDUC 360 | 3 |
MATH 285 | 3 | MATH 372 | 3 |
MATH 243 | 3 | EDUC 311 | 3 |
EDUC 301 | 3 | Social Science (ECON/POSC/PSYC**/SOC) | 3 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
EDUC 378 | 3 | EDUC 403 | 3 |
MATH 377 | 3 | MATH 387 | 3 |
EDUC 408 | 3 | MATH 331 | 3 |
SPCH 204 | 3 | MATH 432 | 3 |
SCI Elective | 3 | RELS 200-Level Course | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
EDUC 453 | 3 | EDUC 406 | 3 |
EDUC 454 | 3 | MATH 422 | 3 |
KIN 209 | 1 | SCI Elective | 3 |
MATH 489 | 3 | Fine Arts Elective | 3 |
PHIL Elective | 3 | ENGL Literature Elective | 3 |
RELS 300-Level Course | 3 | ||
16 | 15 | ||
Total Credits: 121 |
* | MATH 243 Foundations for Higher Mathematics |
Student may complete CMPT Sci. minor by taking CMPT 101 Computer Science I, CMPT 102 Computer Science II and 3 additional approved courses. All CMPT electives must be approved by mathematics advisor or chair.
**Not PSYC 345 or 346
Show evidence of passing New York State exams (to be determined).
Dual-Teacher of Mathematics and Students with Disabilities (Grades 7-12)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EDUC 201 | 3 | EDUC 202 | 3 |
KIN 110 | 3 | ENGL 110 | 3 |
CMPT 101 | 3 | Language 2 | 3 |
MATH 185 | 3 | MATH 158 | 3 |
Language 1 | 3 | MATH 186 | 3 |
15 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
EDUC 206 | 3 | MATH 361 | 3 |
RELS 110 | 3 | EDUC 360 | 3 |
MATH 285 | 3 | MATH 372 | 3 |
MATH 243 | 3 | EDUC 311 | 3 |
EDUC 301 | 3 | Social Science (ECON/POSC/PSYC**/SOC) | 3 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
EDUC 378 | 3 | EDUC 403 | 3 |
MATH 377 | 3 | MATH 387 | 3 |
EDUC 408 | 3 | MATH 331 | 3 |
SPCH 204 | 3 | MATH 432 | 3 |
SCI Elective | 3 | EDUC 404 | 3 |
EDUC 358 | 3 | RELS 200-Level Course | 3 |
18 | 18 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
EDUC 453 or 455 | 3 | EDUC 406 | 3 |
EDUC 454 or 456 | 3 | MATH 422 | 3 |
KIN 209 | 1 | SCI Elective | 3 |
MATH 489 | 3 | Fine Arts Elective | 3 |
PHIL Elective | 3 | ENGL Literature Elective | 3 |
RELS 300-Level Course | 3 | ||
16 | 15 | ||
Total Credits: 127 |
Five-Year BS-MSED in Adolescence Education Mathematics
Offered through the School of Science, this program is a seamless Five-Year BS-MSED in Adolescence Education Mathematics. Students will complete all requirements for the BS in Adolescence Education - Mathematics in four years leading to initial NYS teaching certification in Adolescence Education - Mathematics. Students begin taking graduate courses in the junior and senior years, enabling completion of the MSED in the fifth year. Graduate courses are designed to give deep understanding of both mathematics and modern pedagogy. At the end of the Five-Year Program, students will have mastery of Mathematics in five key areas: Algebra, Geometry, Data and Statistics, Analysis and Number Theory.
Teacher of Biology (Grades 7-12)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EDUC 201 | 3 | EDUC 202 | 3 |
KIN 110 | 3 | BIOL 112 | 4 |
MATH 155 | 3 | Language 2 | 3 |
BIOL 111 | 4 | RELS 110 | 3 |
BIOL 113 | 0 | BIOL 114 | 0 |
Language 1 | 3 | MATH 156 | 3 |
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
EDUC 206 | 3 | BIOL 223 | 4 |
ENGL 110 | 3 | BIOL 231 | 4 |
BIOL 217 | 4 | BIOL 232 | 0 |
BIOL 218 | 0 | CHEM 102 | 3 |
CHEM 101 | 3 | CHEM 104 | 1 |
CHEM 103 | 1 | EDUC 301 | 3 |
SPCH 204 | 3 | ||
17 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
EDUC 380 | 3 | EDUC 360 | 3 |
EDUC 408 | 3 | EDUC 403 | 3 |
Social Science (ECON/POSC/PSYC**/SOC) | 3 | BIOL ElectiveOne elective course from the required BS list in cell & molecular biology | 4 |
BIOL ElectiveIn consultation with Biology advisor | 4 | Fine Arts Elective | 3 |
RELS 200-Level Course | 3 | ENGL Literature Elective | 3 |
16 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
BIOL ElectiveOne coures that constitutes a Cell/Molecular or Organismal requirement for the BS Biology program | 4 | EDUC 406 | 3 |
EDUC 311 | 3 | EDUC 453 | 3 |
Elective | 3 | PHIL Elective | 3 |
RELS 300-Level Course | 3 | EDUC 454 | 3 |
KIN 209 | 1 | ||
13 | 13 | ||
Total Credits: 122 |
* | For New York City License you will need to take both courses. |
Dual Teacher of Biology and Students with Disabilities (Grades 7-12)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EDUC 201 | 3 | EDUC 202 | 3 |
KIN 110 | 3 | BIOL 112 | 4 |
MATH 155 | 3 | Language 2 | 3 |
BIOL 111 | 4 | RELS 110 | 3 |
BIOL 113 | 0 | BIOL 114 | 0 |
Language 1 | 3 | MATH 156 | 3 |
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
EDUC 206 | 3 | BIOL 223 | 4 |
ENGL 110 | 3 | BIOL 231 | 4 |
BIOL 217 | 4 | BIOL 232 | 0 |
BIOL 218 | 0 | CHEM 102 | 3 |
CHEM 101 | 3 | CHEM 104 | 1 |
CHEM 103 | 1 | EDUC 301 | 3 |
SPCH 204 | 3 | ||
17 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
EDUC 380 | 3 | EDUC 360 | 3 |
EDUC 408 | 3 | EDUC 403 | 3 |
EDUC 358 | 3 | BIOL ElectiveOne elective course from the required BS list in cell & molecular biology | 4 |
BIOL ElectiveIn consultation with BIOL advisor | 4 | Fine Arts Elective | 3 |
RELS 200-Level Course | 3 | ENGL Literature Elective | 3 |
16 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
BIOL ElectiveOne coures that constitutes a Cell/Molecular or Organismal requirement for the BS Biology program | 4 | EDUC 406 | 3 |
Elective | 3 | EDUC 453 or 455 | 3 |
EDUC 311 | 3 | EDUC 454 or 456 | 3 |
EDUC 404 | 3 | PHIL Elective | 3 |
RELS 300-Level Course | 3 | KIN 209 | 1 |
Social Science (ECON/POSC/PSYC**/SOC) | 3 | ||
16 | 16 | ||
Total Credits: 128 |
* | For New York City License you will need to take both courses. |
**Not PSYC 345 or 346
Show evidence of passing New York State exams (to be determined).
Teacher of Chemistry (Grades 7-12)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EDUC 201 | 3 | EDUC 202 | 3 |
KIN 110 | 3 | RELS 110 | 3 |
MATH 185 | 3 | Language 2 | 3 |
CHEM 101 | 3 | MATH 186 | 3 |
Language 1 | 3 | CHEM 102 | 3 |
CHEM 103 | 1 | CHEM 104 | 1 |
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
EDUC 206 | 3 | EDUC 301 | 3 |
ENGL 110 | 3 | CHEM 320 | 3 |
CHEM 319 | 3 | CHEM 324 | 2 |
CHEM 323 | 2 | EDUC 311 | 3 |
SPCH 204 | 3 | PHYS 101 | 3 |
RELS 200-Level Course | 3 | PHYS 191 | 1 |
17 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
EDUC 380 | 3 | EDUC 360 | 3 |
CHEM 302 | 5 | EDUC 403 | 3 |
CHEM 309 | 3 | CHEM 335 | 3 |
CHEM 310 | 3 | MATH 285 | 3 |
CHEM 311 | 2 | EDUC 408 | 3 |
16 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
ENGL Literature Elective | 3 | EDUC 406 | 3 |
RELS 300-Level Course | 3 | EDUC 453 | 3 |
PHYS 102 | 3 | EDUC 454 | 3 |
PHYS 192 | 1 | KIN 209 | 1 |
Social Science (ECON/POSC/PSYC**/SOC) | 3 | Fine Arts Elective | 3 |
PHIL Elective | 3 | ||
16 | 13 | ||
Total Credits: 124 |
Dual Teacher of Chemistry and Students with Disabilities (Grades 7-12)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EDUC 201 | 3 | EDUC 202 | 3 |
KIN 110 | 3 | RELS 110 | 3 |
MATH 185 | 3 | MATH 186 | 3 |
CHEM 101 | 3 | Language 2 | 3 |
Language 1 | 3 | CHEM 102 | 3 |
CHEM 103 | 1 | CHEM 104 | 1 |
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
EDUC 206 | 3 | EDUC 301 | 3 |
ENGL 110 | 3 | CHEM 320 | 3 |
CHEM 319 | 3 | CHEM 324 | 2 |
CHEM 323 | 2 | EDUC 311 | 3 |
SPCH 204 | 3 | PHYS 101 | 3 |
RELS 200-Level Course | 3 | PHYS 191 | 1 |
17 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
EDUC 380 | 3 | EDUC 360 | 3 |
EDUC 408 | 3 | EDUC 403 | 3 |
CHEM 302 | 5 | CHEM 335 | 3 |
CHEM 309 | 3 | MATH 285 | 3 |
EDUC 358 | 3 | EDUC 404 | 3 |
English Literature Elective | 3 | ||
17 | 18 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
RELS 300-Level Course | 3 | EDUC 406 | 3 |
CHEM 310 | 3 | EDUC 453 or 455 | 3 |
CHEM 311 | 2 | EDUC 454 or 456 | 3 |
PHYS 102 | 3 | KIN 209 | 1 |
PHYS 192 | 1 | Fine Arts Elective | 3 |
PHIL Elective | 3 | Social Science (ECON/POSC/PSYC**/SOC) | 3 |
15 | 16 | ||
Total Credits: 130 |
*Not PSYC 345 or 346
Show evidence of passing New York State exams (to be determined).
Teacher of Physics (Grades 7-12)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EDUC 201 | 3 | EDUC 202 | 3 |
KIN 110 | 3 | MATH 186 | 3 |
MATH 185 | 3 | Language 2 | 3 |
PHYS 101 | 3 | PHYS 102 | 3 |
Language 1 | 3 | RELS 110 | 3 |
PHYS 191 | 1 | PHYS 192 | 1 |
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
ENGL 110 | 3 | EDUC 311 | 3 |
EDUC 206 | 3 | PHYS 312 | 3 |
MATH 285 | 3 | PHYS 234 | 3 |
SPCH 204 | 3 | EDUC 301 | 3 |
PHYS 233 | 3 | Social Science (ECON/POSC/PSYC**/SOC) | 3 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
EDUC 408 | 3 | EDUC 360 | 3 |
PHYS 309 | 3 | PHYS 350 | 3 |
RELS 200-Level Course | 3 | PHYS 351 | 2 |
PHYS 311 | 3 | Fine Arts Elective | 3 |
EDUC 380 | 3 | PHIL Elective | 3 |
Elective | 3 | ||
15 | 17 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
EDUC 403 | 3 | EDUC 406 | 3 |
PHYS 445 | 2 | KIN 209 | 1 |
ENGL Literature Elective | 3 | EDUC 453 | 3 |
ElectivesIn science or math in consultation with physics advisor | 6 | EDUC 454 | 3 |
RELS 300-Level Course | 3 | ||
14 | 13 | ||
Total Credits: 121 |
* | For New York City License you will need to take both courses. |
Dual Teacher of Physics and Students with Disabilities (Grades 7-12)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EDUC 201 | 3 | EDUC 202 | 3 |
KIN 110 | 3 | MATH 186 | 3 |
MATH 185 | 3 | Language 2 | 3 |
PHYS 101 | 3 | PHYS 102 | 3 |
Language 1 | 3 | RELS 110 | 3 |
PHYS 191 | 1 | PHYS 192 | 1 |
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
ENGL 110 | 3 | EDUC 311 | 3 |
EDUC 206 | 3 | PHYS 312 | 3 |
MATH 285 | 3 | PHYS 234 | 3 |
SPCH 204 | 3 | EDUC 301 | 3 |
PHYS 233 | 3 | Social Science (ECON/POSC/PSYC**/SOC) | 3 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
EDUC 408 | 3 | EDUC 360 | 3 |
PHYS 309 | 3 | PHYS 350 | 3 |
RELS 200-Level Course | 3 | PHYS 351 | 2 |
PHYS 311 | 3 | Fine Arts Elective | 3 |
EDUC 380 | 3 | PHIL Elective | 3 |
EDUC 358 | 3 | Elective | 3 |
18 | 17 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
EDUC 403 | 3 | EDUC 406 | 3 |
PHYS 445 | 2 | KIN 209 | 1 |
ENGL Literature Elective | 3 | EDUC 453 or 455 | 3 |
ElectivesIn science or math in consultation with physics advisor | 6 | EDUC 454 or 456 | 3 |
EDUC 404 | 3 | RELS 300-Level Course | 3 |
17 | 13 | ||
Total Credits: 127 |
**Not PSYC 345 or 346
Show evidence of passing New York State exams (to be determined).
Downward extension (for grades 5 and 6) for English, Social Studies, Math, French or Spanish Concentrations
This extension requires the completion of six hours in the following two courses:
EDUC 354 | Integrated Learning Grade 4-6 (30 field hours in the candidate’s content area - in grade 5 or 6 classroom) | 3 |
EDUC 375 | Theoretical Foundations of Teaching and Learning in the Middle School Grades 7-9 (30 field hours in a middle school is required) | 3 |
Candidates must show evidence of passing New York State exams (to be determined).
Five Year BS/MS Ed program
This program is designed for the undergraduate student seeking dual certification in Adolescence English or Math or Social Studies and Students with Disabilities Generalist Extensions in English or Math or Social Studies for Grades 7-12.
