B.S. Professional Accounting / MBA
The B.S. in Professional Accounting / Masters of Business Administration Program offers students an option to complete a CPA licensure qualifying curriculum and is structured to meet the requirement in accordance with the regulations of the State of New York. The successful completion of the five-year program leads to two degrees: a B.S. in Professional Accounting and an MBA. The program consists of a total of 153 hours in undergraduate and graduate credits, planned over a five-year period, including coursework during ten semesters and one summer session.
The program is designed to increase students’ awareness of the multifunctional aspects of business and enhance their ability to integrate business knowledge in decision making. An experiential learning component is an important feature of the program and is required of all students.
The initial admission into the School of Business follows the institution’s admissions processes. Students are encouraged to apply to the MBA program by the end of their junior year. Applications from seniors will be accepted.
Applicants will be assessed according to the following criteria:
- GPA: Applicants should have an overall G.P.A. of 3.0 (on a 4.0 scale).
- Personal resume: The resume should include examples of academic, co-curricular and extracurricular achievement which can be used to assess personal qualities and ability to complete the program.
- Recommendations: Applicants must submit two letters of recommendation attesting to the applicant’s intellectual ability, leadership potential and ability to complete the program.
- Official GMAT scores: A score of at least 500 points is preferred.
Summary of Course Requirements
First Year
| ENGL 110 | College Writing | 3 |
| ENGL Elective | 3 | |
| HIST Elective | 3 | |
| MATH 153 | Linear Math Analysis | 3 |
| MATH 154 | Calculus Business Decisions | 3 |
| SCI Electives | 6 | |
| PSYC 203 | Introduction to Psychology I | 3 |
| RELS 110 | The Nature and Experience of Religion | 3 |
| CIS 110 | Introduction to Information Systems | 3 |
| Total Credits | 30 | |
Second Year
| ACCT 201 | Principles of Accounting I | 3 |
| ACCT 202 | Principles of Accounting II | 3 |
| SOC 201 | Introduction to Sociology | 3 |
| CIS/ECON 227 | Business Statistics | 3 |
| ECON 203 | Microeconomics | 3 |
| ECON 204 | Macroeconomics | 3 |
| ENGL 211 | Written Communication | 3 |
| MGMT 201 | Introduction to Management | 3 |
| MKTG 201 | Essentials of Marketing | 3 |
| LAW 203 | Business Law I | 3 |
| Total Credits | 30 | |
Third Year
| MGMT 307 | Operations and Quality Management | 3 |
| ECON 305 | Money and Banking | 3 |
| PHIL 201 | Ethics | 3 |
| Arts or Science Electives | 6 | |
| RELS Elective A | 3 | |
| ACCT 301 | Intermediate Accounting I | 4 |
| ACCT 302 | Intermediate Accounting II | 4 |
| ACCT 303 | Cost Accounting | 4 |
| LAW 304 | Business Law II | 3 |
| Total Credits | 33 | |
Fourth Year
| MGMT 406 | Strategic Management | 3 |
| FIN 301 | Principles of Business Finance I | 3 |
| Arts or Science Elective | 3 | |
| RELS Elective B | 3 | |
| ACCT 401 | Auditing | 3 |
| ACCT 405 | Advanced and International Issues in Accounting | 3 |
| ACCT 409 | Income Taxation | 3 |
| ACCT 410 | Corporate Taxation | 3 |
| MBA Core | 6 | |
| Total Credits | 30 | |
Summer Term
| MBAE 601 | Internship | 3 |
| ACCT 608 | Accounting Theory and Research | 3 |
| Total Credits | 6 | |
Fifth Year
| MBA Core | 12 | |
| ACCT 609 | Information Technology Assurance and Audit | 3 |
| MBA Elective | 3 | |
| MBA Capstone | 6 | |
| Total Credits | 24 | |
Total Credits: 153
