Tuition and Fees
Tuition and Fees (2023-2024)*
Regular Fees*
Fee | Amount |
---|---|
Application for all students (nonrefundable) | $75 |
Comprehensive Fee- Commuter (enrolled in 1-8 credits) per term | $300 |
Comprehensive Fee- Commuter (enrolled in 9 or more credits) per term | $600 |
Comprehensive Fee Intersession- Commuter (enrolled in 1-8 credits) per term | $150 |
Comprehensive Fee Intersession- Commuter (enrolled in 9 or more credits) per term | $300 |
Comprehensive Fee- Resident (including Organizational Leadership) per term- Fall & Spring | $1,050 |
Graduation Tuition per credit - O'Malley School of Business | $1,370 |
Graduation Tuition per credit - Kakos School of Arts and Sciences | $1,270 |
Graduation Tuition per credit - School of Engineering | $1,470 |
Graduate Tuition per credit-School of Continuing and Professional Studies (SCPS) | $1,080 |
Tuition per credit for Undergraduate prerequisite courses | $1,430 |
Tuition per credit for Business Bridge/ Foundation Courses | $685 |
Tuition per credit for Engineering Bridge/Foundation Courses | $735 |
Student Health Insurance ** Annual Charge | $2,359 |
Special Fees*
Fee | Amount |
---|---|
Non-Matriculation Fee (per semester) | $250 |
Returned check charge | $25 |
Off-campus courses transfer credit | $200 |
Deferral Fee | $100 |
Each transcript of record from Registrar | $5 |
Finance charge (per month on overdue balance) | 1% |
- *
Subject to change
- **
Student Health Insurance will be assessed to all international students, resident students and students participating in intercollegiate athletics. The charge can be waived if proof of existing comparable coverage is submitted and approved by the insurance provider.
Students enrolled in any 5-year program as an undergraduate student should contact the Office of Student Accounts and Bursar Services for guidance on the correct terms and conditions of tuition and aid.