Biological & Chemical Sciences
Dr. Antoine N. Nicolas
Chair of the Department
The mission of the Department of Biological and Chemical Sciences at Manhattan College is to give our students an appreciation of the methods, potentials, achievements, and limitations of the biological and chemical sciences, and to instill in them the intellectual and ethical skills to use this information effectively. To accomplish this, the Department provides a combination of required and elective courses consistent with a liberal education and maintains a tradition of strong support for independent study and undergraduate research.Â
Programs in:
Biology
Biochemistry and Chemistry
Environmental Science
BIOLOGY
In order to meet the educational needs of students in all majors, the biology curriculum at Manhattan College offers a variety of general courses for non-majors as well as more rigorous and specialized studies for our biology majors. To ensure a broad training, the curriculum for biology majors includes prescribed areas of required studies, plus some electives in advanced courses of cell and molecular biology, as well as organismal biology. In recognition that the best learning comes via doing, nearly all of our courses have associated, co-requisite, laboratory components. Many of these lab courses provide training in modern molecular biology techniques, while others provide fundamental training via anatomical, taxonomic, and ecological investigations. We also support off-campus studies that generally include class field trips to venues such as the American Museum of Natural History, the New York Botanical Gardens, and to the nearby, thousand-plus acre Van Cortland Park, a city park that preserves upland forests and wetlands. Our advanced research students present their findings at regional, national, and international meetings. Pre-professional students with interests in clinical studies generally "shadow" medical professionals in clinical settings.
Students preparing for professional school admission should consult the Kakos School of Arts and Science section of the catalog for requirements.Â
B.S. Degree
The B.S. degree is the preferred degree for students who wish to prepare for professional or graduate school. Students plan an individual program of study of their Biology courses and free electives after consultation with their assigned biology faculty advisor.
Required Courses for the B.S. Degree
BIOLÂ 111 | General Biology I (Co-requisite BIOL 191) | 3 |
BIOLÂ 191 | General Biology I Lab (Co-requisite BIOL 111) | 1 |
BIOLÂ 112 | General Biology II (Co-requisite BIOL 192) | 3 |
BIOLÂ 192 | General Biology II Lab (Co-requisite BIOL 112) | 1 |
BIOLÂ 217 | Genetics (Co-requisite BIOL 297) | 3 |
BIOLÂ 297 | Genetics Lab (Co-requisite BIOL 217) | 1 |
BIOLÂ 223 | Ecology (Co-requisite BIOL 293) | 3 |
BIOLÂ 293 | Ecology Lab (Co-requisite BIOL 223) | 1 |
BIOLÂ 231 | Evolution (Co-requisite BIOL 291) | 3 |
BIOLÂ 291 | Evolution Laboratory (Co-requisite BIOL 231) | 1 |
BIOLÂ 404 | Biology Colloquium I | 1 |
BIOLÂ 414 | Biology Colloquium II | 1 |
Cell & Molecular Biology (choose any two 4-credit courses) | 8 | |
Microbiology (Co-requisite BIOL 295) | ||
Microbiology Lab (Co-requisite BIOL 225) | ||
Developmental Biology (Co-requisite BIOL 382) | ||
Developmental Biology Lab (Co-requisite BIOL 302) | ||
Cellular BioChemistry/Physiology (Co-requisite BIOL 399) | ||
Cellular BioChemistry/Physiology Laboratory (Co-requisite BIOL 319) | ||
Molecular Cell Biology (Co-requisite BIOL 391) | ||
Molecular Cell Biology Lab (Co-requisite BIOL 321) | ||
Neurobiology (Co-requisite BIOL 485) | ||
Neurobiology Laboratory (Co-requisite BIOL 405) | ||
Immunology (Co-requisite BIOL 496) | ||
Immunology Laboratory (Co-requisite BIOL 426) | ||
Organismal Biology (choose any two 4-credit lecture/lab courses) | 8 | |
Comparative Chordate Anatomy (Co-requisite BIOL 381) | ||
Compar Chordate Anatomy Lab (Co-requisite BIOL 301) | ||
Invertebrate Zoology (Co-requisite BIOL 384) | ||
Invertebrate Zoology Lab (Co-requisite BIOL 304) | ||
Plant Biology (Co-requisite BIOL 385) | ||
Plant Biology Laboratory (Co-requisite BIOL 305) | ||
Animal Physiology (Co-requisite BIOL 390) | ||
Animal Physiology Laboratory (Co-requisite BIOL 320) | ||
Animal Behavior (Co-requisite BIOL 396) | ||
Animal Behavior Laboratory (Co-requisite BIOL 326) | ||
Marine Biology (Co-requisite BIOL 489) | ||
Marine Biology Laboratory (Co-requisite BIOL 409) | ||
Freshwater Ecology (Co-requisite BIOL 491) | ||
Freshwater Ecology Laboratory (Co-requisite BIOL 431) | ||
Estuarine and Coastal Ecology (Co-requisite BIOL 492) | ||
Estuarine & Coastal Ecology Laboratory (Co-requisite BIOL 432) | ||
Biology Electives (choose a combination of courses to total at least 4 credits) | 4 | |
Any 1 of Cell & Molecular or Organismal courses listed above | ||
Anatomy and Physiology I (Co-requisite BIOL 287) | ||
Anatomy & Physiology I Lab (Co-requisite BIOL 207) | ||
Anatomy and Physiology II (Co-requisite BIOL 288) | ||
Anatomy & Physiology II Lab (Co-requisite BIOL 208) | ||
Advances in Nutrition | ||
Research in Biology for Juniors | ||
Research in Biology for Juniors | ||
Research in Biology for Juniors | ||
Independent Study in Biology for Juniors | ||
Internship for Juniors | ||
Research in Biology | ||
Special Topics: in Biology (Co-requisite BIOL 486; may fulfill molecular or organismal requirement) | ||
Topics in Biology Laboratory (Co-requisite BIOL 406) | ||
Research in Biology for Seniors | ||
Research in Biology for Seniors | ||
Research in Biology for Seniors | ||
Independent Study in Biology | ||
Internship for Seniors | ||
Total Credits | 42 |
Cognate Requirements for the B.S. Degree
CHEMÂ 101 | General Chemistry I (Co-requisite CHEM 103) | 3 |
CHEMÂ 103 | General Chemistry Laboratory I (Co-requisite CHEM 101) | 1 |
CHEMÂ 102 | General Chemistry II (Co-requisite CHEM 104) | 3 |
CHEMÂ 104 | General Chemistry Laboratory II (Co-requisite CHEM 102) | 1 |
CHEMÂ 319 | Organic Chemistry I | 3 |
CHEMÂ 323 | Organic Chemistry Laboratory I (Co-requisite CHEM 319) | 2 |
CHEMÂ 320 | Organic Chemistry II | 3 |
CHEMÂ 324 | Organic Chemistry Laboratory II (Co-requisite CHEM 320) | 2 |
Calculus I | 4 | |
Calculus for the Life Sciences I | ||
or MATH 185 | Calculus I | |
Calculus II | 4 | |
Calculus for the Life Sciences II | ||
or MATH 186 | Calculus II | |
Physics I | 4 | |
Introduction to Physics I and Introduction to Physics I Lab | ||
or | ||
Physics I and Physics I Lab | ||
Physics II | 4 | |
Introduction to Physics II and Introduction to Physics II Lab | ||
or | ||
Physics II and Physics II Lab | ||
Total Credits | 34 |
B.A. Degree
Recognizing that many students have a distinct interest in Biology, yet possess diverse career goals, the Department offers the B.A. degree in biology with a relatively large number of electives. Students should use these electives to either minor in another science or concentrate in any of the humanities, social science or business disciplines. This program is not recommended for students wishing to go on to medical/professional school, graduate studies in Biology, or physical therapy programs unless other prerequisites are met. The B.A. program is intended to help students obtain employment in medical and pharmaceutical sales, medical writing, conservation and environmental biology, or careers in public health and safety.
Required Courses for the B.A. DegreeÂ
BIOLÂ 111 | General Biology I (Co-requisite BIOL 191) | 3 |
BIOLÂ 191 | General Biology I Lab (Co-requisite BIOL 111) | 1 |
BIOLÂ 112 | General Biology II (Co-requisite BIOL 192) | 3 |
BIOLÂ 192 | General Biology II Lab (Co-requisite BIOL 112) | 1 |
BIOLÂ 217 | Genetics (Co-requisite BIOL 297) | 3 |
BIOLÂ 297 | Genetics Lab (Co-requisite BIOL 217) | 1 |
BIOLÂ 223 | Ecology (Co-requisite BIOL 293) | 3 |
BIOLÂ 293 | Ecology Lab (Co-requisite BIOL 223) | 1 |
BIOLÂ 231 | Evolution (Co-requisite BIOL 291) | 3 |
BIOLÂ 291 | Evolution Laboratory (Co-requisite BIOL 231) | 1 |
BIOLÂ 404 | Biology Colloquium I | 1 |
BIOLÂ 414 | Biology Colloquium II | 1 |
Biology Electives (choose a combination of courses from the list below to total at least 14 credits) | 14 | |
Total Credits | 36 |
Biology Electives for the B.A. with Their Co-Requisite Labs1Â (choose a combination to total at least 14 credits)
BIOLÂ 207 | Anatomy and Physiology I (Co-requisite BIOL 287) | 3 |
BIOLÂ 287 | Anatomy & Physiology I Lab (Co-requisite BIOL 207) | 1 |
BIOLÂ 208 | Anatomy and Physiology II (Co-requisite BIOL 288) | 3 |
BIOLÂ 288 | Anatomy & Physiology II Lab (Co-requisite BIOL 208) | 1 |
BIOLÂ 225 | Microbiology (Co-requisite BIOL 295) | 3 |
BIOLÂ 295 | Microbiology Lab (Co-requisite BIOL 225) | 1 |
BIOLÂ 301 | Comparative Chordate Anatomy (Co-requisite BIOL 381) | 3 |
BIOLÂ 381 | Compar Chordate Anatomy Lab (Co-requisite BIOL 301) | 1 |
BIOLÂ 302 | Developmental Biology (Co-requisite BIOL 382) | 3 |
BIOLÂ 382 | Developmental Biology Lab (Co-requisite BIOL 302) | 1 |
BIOLÂ 304 | Invertebrate Zoology (Co-requisite BIOL 384) | 3 |
BIOLÂ 384 | Invertebrate Zoology Lab (Co-requisite BIOL 304) | 1 |
BIOLÂ 305 | Plant Biology (Co-requisite BIOL 385) | 3 |
BIOLÂ 385 | Plant Biology Laboratory (Co-requisite BIOL 305) | 1 |
BIOLÂ 318 | Advances in Nutrition | 2 |
BIOLÂ 319 | Cellular BioChemistry/Physiology (Co-requisite BIOL 399) | 3 |
BIOLÂ 399 | Cellular BioChemistry/Physiology Laboratory (Co-requisite BIOL 319) | 1 |
BIOLÂ 320 | Animal Physiology (Co-requisite BIOL 390) | 3 |
BIOLÂ 390 | Animal Physiology Laboratory (Co-requisite BIOL 390) | 1 |
BIOLÂ 321 | Molecular Cell Biology (Co-requisite BIOL 391) | 3 |
BIOLÂ 391 | Molecular Cell Biology Lab (Co-requisite BIOL 321) | 1 |
BIOLÂ 326 | Animal Behavior (Co-requisite BIOL 396) | 3 |
BIOLÂ 396 | Animal Behavior Laboratory (Co-requisite BIOL 326) | 1 |
BIOLÂ 405 | Neurobiology (Co-requisite BIOL 485) | 3 |
BIOLÂ 485 | Neurobiology Laboratory (Co-requisite BIOL 405) | 1 |
BIOLÂ 409 | Marine Biology (Co-requisite BIOL 489) | 3 |
BIOLÂ 489 | Marine Biology Laboratory (Co-requisite BIOL 409) | 1 |
BIOLÂ 426 | Immunology (Co-requisite BIOL 496) | 3 |
BIOLÂ 496 | Immunology Laboratory (Co-requisite BIOL 426) | 1 |
BIOLÂ 431 | Freshwater Ecology (Co-requisite BIOL 491) | 3 |
BIOLÂ 491 | Freshwater Ecology Laboratory (Co-requisite BIOL 431) | 1 |
BIOLÂ 432 | Estuarine and Coastal Ecology (Co-requisite BIOL 492) | 3 |
BIOLÂ 492 | Estuarine & Coastal Ecology Laboratory (Co-requisite BIOL 432) | 1 |
BIOLÂ 441 | Cardiovascular Biology | 3 |
BIOLÂ 310 | Research in Biology for Juniors | 2 |
BIOLÂ 311 | Research in Biology for Juniors | 2 |
BIOLÂ 317 | Research in Biology for Juniors | 3 |
BIOLÂ 360 | Independent Study in Biology for Juniors | 2 |
BIOLÂ 375 | Internship for Juniors | 2 |
BIOLÂ 400 | Research in Biology | 1 |
BIOLÂ 406 | Special Topics: in Biology (Co-requisite BIOL 486) | 3 |
BIOLÂ 486 | Topics in Biology Laboratory (Co-requisite BIOL 406) | 1 |
BIOLÂ 410 | Research in Biology for Seniors | 2 |
BIOLÂ 411 | Research in Biology for Seniors | 2 |
BIOLÂ 413 | Research in Biology for Seniors | 3 |
BIOLÂ 460 | Independent Study in Biology | 1-3 |
BIOLÂ 475 | Internship for Seniors | 3 |
- 1
A student may take 9 Biology credits in Research and/or Independent Study. However, a maximum of 3 credits may be in Independent Study.
Cognate Requirements for the B.A. Degree
CHEMÂ 101 | General Chemistry I (Co-requisite CHEM 103) | 3 |
CHEMÂ 103 | General Chemistry Laboratory I (Co-requisite CHEM 101) | 1 |
CHEMÂ 102 | General Chemistry II (Co-requisite CHEM 104) | 3 |
CHEMÂ 104 | General Chemistry Laboratory II (Co-requisite CHEM 102) | 1 |
CHEMÂ 319 | Organic Chemistry I | 3 |
CHEMÂ 320 | Organic Chemistry II | 3 |
MATHÂ 100 | Pre-Calculus Mathematics | 4 |
MATHÂ 230 | Elementary Statistics | 3 |
Physics I | 4 | |
Introduction to Physics I and Introduction to Physics I Lab | ||
or | ||
Physics I and Physics I Lab | ||
Physics II | 4 | |
Introduction to Physics II and Introduction to Physics II Lab | ||
or | ||
Physics II and Physics II Lab | ||
Total Credits | 29 |
Minor in Biology
A minor requires 15 credits in Biology courses planned in consultation with and approval of the Chair of the Department of Biological and Chemical Sciences. Eight of these credits must be the General Biology lecture/lab sequence (BIOL 111/191 and BIOL 112/192). The remaining credits must be chosen from courses that satisfy the B.S. major requirements.
Minor in Neuroscience
The interdisciplinary minor in neuroscience includes courses in Psychology and Biology to allow students to gain knowledge and skills about the development, structure, and function of the brain and nervous system, its impact on behavior and cognition, and how these processes change throughout the lifespan in healthy and diseased states. Students must consult with their Department Chair and complete a minor declaration form. One class from the major can count as a major requirement and minor course.Â
All Neuroscience minors will be assigned a Neuroscience advisor from either Biology or Psychology. Students from other majors (across schools) are also encouraged to apply for the minor and courses will be determined on a case-by-case basis. Students from majors other than Biology or Psychology should reach out to the Department Chair of either major and complete a minor declaration form. Due to the extensive lab requirements, students are encouraged to declare and begin the Neuroscience minor as early as possible to minimize scheduling conflicts and inefficient course selection.
Biology students need to fulfill the following to earn a minor in Neuroscience (Total 17 credits):
*(Prerequisite: PSYC 150/153/203)
- Neurobiology (BIOL 405/485) or Behavioral Neuroscience (PSYC 435).Â
- One of the following (with lab): Anatomy and Physiology I (BIOL 207/287), Evolution (BIOL 231/292), Animal Physiology (BIOL 320/390), Comparative Chordate Anatomy (BIOL 301/381), Animal Behavior (BIOL 326/396).
- Three of these Psychology courses: *Psychopathology (PSYC 421), *Artificial Psychology (PSYC 332), *Motivation and Emotion (PSYC 333), *Sensation and Perception (PSYC 467).
Grade Requirements
Majors and minors must attain a minimum grade of C in all biology courses. Prerequisites for upper level Biology courses: C or better in General Biology I (BIOL 111 and BIOL 191) and C or better in General Biology II (BIOL 112 and BIOL 192) or the equivalents are required.
Registration for Advanced Courses
Permission of the biology faculty advisor is required for registration in all courses at the 300 and 400 levels.
Courses for Non-Biology Majors
The following courses are offered for and are restricted to students majoring in departments other than Biology.Â
BIOLÂ 103 | Introduction to Biology (Co-requisite BIOL 183) | 2 |
BIOLÂ 183 | Introduction to Biology Lab (Co-requisite BIOL 103) | 1 |
BIOLÂ 131 | Principles of Biology I (Co-requisite BIOL 181) | 3 |
BIOLÂ 181 | Principles of Biology I Lab (Co-requisite BIOL 131) | 1 |
BIOLÂ 132 | Principles of Biology II (Co-requisite BIOL 182) | 3 |
BIOLÂ 182 | Principles of Biology II Lab (Co-requisite BIOL 132) | 1 |
BIOLÂ 221 | Introductory Nutrition | 3 |
BIOLÂ 222 | Biology for Engineers (Co-requisite BIOL 292) | 2 |
BIOLÂ 292 | Biology for Engineers Lab (Co-requisite BIOL 222) | 1 |
BIOLÂ 441 | Cardiovascular Biology | 3 |
PLANS OF STUDY
Bachelor of Science in Biology
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BIOLÂ 111 | 3 | BIOLÂ 112 | 3 |
BIOLÂ 191 | 1 | BIOLÂ 192 | 1 |
CHEMÂ 101 | 3 | CHEMÂ 102 | 3 |
CHEMÂ 103 | 1 | CHEMÂ 104 | 1 |
MATHÂ 155 or 185 | 4 | MATHÂ 156 or 186 | 4 |
SCIÂ 100 | 1 | SCIÂ 101 | 1 |
ENGLÂ 110 | 3 | RELSÂ 110 | 3 |
 | 16 |  | 16 |
Second Year | |||
Fall | Credits | Spring | Credits |
BIOLÂ 231 | 3 | BIOLÂ 217 | 3 |
BIOLÂ 291 | 1 | BIOLÂ 297 | 1 |
BIOLÂ 223 | 3 | CHEMÂ 320 | 3 |
BIOLÂ 293 | 1 | CHEMÂ 324 | 2 |
CHEMÂ 319 | 3 | Social Sciences | 3 |
CHEMÂ 323 | 2 | Modern Language | 3 |
Modern Language | 3 | Â | |
 | 16 |  | 15 |
Third Year | |||
Fall | Credits | Spring | Credits |
BIOL Molecular Elective | 4 | BIOL Organismal Elective | 4 |
PHYSÂ 107 | 3 | PHYSÂ 108 | 3 |
PHYSÂ 193 | 1 | PHYSÂ 194 | 1 |
HISTÂ 150 | 3 | PHILÂ 150 | 3 |
ENGLÂ 150 | 3 | MUSCÂ 150 or ART 150 | 3 |
RELS Catholic Studies | 3 | CMPTÂ 155 | 3 |
 | 17 |  | 17 |
Fourth Year | |||
Fall | Credits | Spring | Credits |
BIOLÂ 404 | 1 | BIOLÂ 414 | 1 |
BIOL Organismal Elective | 4 | BIOL Molecular Elective | 4 |
BIOL Elective | 4 | PHILÂ 213 or 214 | 3 |
RELS Global/Contemporary | 3 | Electives | 7 |
Social Sciences | 3 | Â | |
Elective | 3 | Â | |
 | 18 |  | 15 |
Total Credits: 130 |
Bachelor of Arts in BiologyÂ
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BIOLÂ 111 | 3 | BIOLÂ 112 | 3 |
BIOLÂ 191 | 1 | BIOLÂ 192 | 1 |
CHEMÂ 101 | 3 | CHEMÂ 102 | 3 |
CHEMÂ 103 | 1 | CHEMÂ 104 | 1 |
SCIÂ 100 | 1 | SCIÂ 101 | 1 |
MATHÂ 100 | 4 | RELSÂ 110 | 3 |
ENGLÂ 110 | 3 | Social Sciences | 3 |
 | 16 |  | 15 |
Second Year | |||
Fall | Credits | Spring | Credits |
BIOLÂ 231 | 3 | BIOLÂ 217 | 3 |
BIOLÂ 291 | 1 | BIOLÂ 297 | 1 |
BIOLÂ 223 | 3 | MATHÂ 230 | 3 |
BIOLÂ 293 | 1 | CHEMÂ 320 | 3 |
CHEMÂ 319 | 3 | HISTÂ 150 | 3 |
Modern Language | 3 | Modern Language | 3 |
Free Elective | 3 | Â | |
 | 17 |  | 16 |
Third Year | |||
Fall | Credits | Spring | Credits |
BIOL Elective | 4 | BIOL Elective | 4 |
PHYSÂ 107 | 3 | PHYSÂ 108 | 3 |
PHYSÂ 193 | 1 | PHYSÂ 194 | 1 |
MUSCÂ 150 or ART 150 | 3 | ENGLÂ 150 | 3 |
Social Sciences | 3 | PHILÂ 150 | 3 |
Free Elective | 3 | CMPTÂ 155 | 3 |
 | 17 |  | 17 |
Fourth Year | |||
Fall | Credits | Spring | Credits |
BIOLÂ 404 | 1 | BIOLÂ 414 | 1 |
BIOL Elective | 4 | BIOL Elective | 2 |
RELS Catholic Studies | 3 | RELS Global/Contemporary | 3 |
Free Electives | 8 | PHILÂ 213 or 214 | 3 |
 | Free Electives | 7 | |
 | 16 |  | 16 |
Total Credits: 130 |
BIOCHEMISTRY & CHEMISTRY
The goals of the chemistry and biochemistry major are to provide a program which emphasizes the basic understanding of the constituents of matter, its transformations and the chemical principles involved therein. The majors also promotes the study of the chemical and biochemical systems and the manner and methods by which they are investigated. To accomplish this goal, students are provided with a basic framework of knowledge by which they can carry out further study, research and understand the implication of scientific discoveries, inventions and their impact upon human welfare. They learn to think analytically and independently and are encouraged to apply this knowledge ethically throughout their lifetimes to civic, personal and professional problems. As a result, students are prepared for careers in the various disciplines and sub-disciplines of chemistry and biochemistry, in the teaching of these disciplines and for pursuing higher studies in basic and applied sciences or to follow professional careers in medicine, dentistry, law and other areas.
Undergraduate research is encouraged and the department is equipped with state-of-the-art instrumentation that is available for student use. Included are a Fourier-transform infrared spectrophotometer, an X-ray crystallography apparatus, a diode-array UV/visible spectrophotometer, a Fourier-transform nuclear magnetic resonance spectrophotometer, an atomic absorption unit, several high performance liquid chromatographs, gas chromatographs, and a molecular modeling laboratory.
Students who transfer into the chemistry and biochemistry programs are required to take at least half of their required chemistry credits at Manhattan College.
Degree Plans
- Major in ChemistryÂ
- Bachelor of Science Degree
- Bachelor of Arts Degree
- Major in Biochemistry
- Bachelor of Science Degree
- Bachelor of Arts Degree
- Minor in Chemistry
- Minor in Biochemistry
- Concentration in Nanoscience
A minimum grade of C is required for all courses in the major or minor. The following courses are not allowed for the any of the majors or minors in Chemistry or Biochemistry:  CHEM 100 Foundations of Chemistry, CHEM 105 General Chemistry I, or CHEM 106 General Chemistry II.
B.S. Major in Chemistry
Students in this program must maintain a 2.8 GPA in the major by the end of the fourth semester. Students who do not maintain this GPA are advised not to continue in the chemistry major. The following courses are required:
CHEMÂ 101 | General Chemistry I | 3 |
CHEMÂ 102 | General Chemistry II | 3 |
CHEMÂ 103 | General Chemistry Laboratory I | 1 |
CHEMÂ 104 | General Chemistry Laboratory II | 1 |
CHEMÂ 302 | Analytical Chemistry | 5 |
CHEMÂ 309 | Physical Chemistry I | 3 |
CHEMÂ 310 | Physical Chemistry II | 3 |
CHEMÂ 311 | Physical Chemistry Laboratory | 2 |
CHEMÂ 319 | Organic Chemistry I | 3 |
CHEMÂ 320 | Organic Chemistry II | 3 |
CHEMÂ 323 | Organic Chemistry Laboratory I | 2 |
CHEMÂ 324 | Organic Chemistry Laboratory II | 2 |
CHEMÂ 335 | Inorganic Chemistry | 3 |
CHEMÂ 336 | Inorganic Chemistry Laboratory | 2 |
CHEMÂ 410 | Physical Chemistry Laboratory II | 2 |
CHEMÂ 437 | Computers, Structure and Bonding | 3 |
CHEMÂ 452 | Advanced Spectroscopy | 5 |
MATHÂ 185 | Calculus I | 4 |
MATHÂ 186 | Calculus II | 4 |
MATHÂ 285 | Calculus III | 4 |
MATHÂ 286 | Differential Equations | 3 |
PHYSÂ 101 | Physics I | 3 |
PHYSÂ 191 | Physics I Lab | 1 |
PHYSÂ 102 | Physics II | 3 |
PHYSÂ 192 | Physics II Lab | 1 |
Humanities/Social Science Elective | 3 | |
Total Credits | 72 |
The chemistry major is approved by the American Chemical Society and will certify students as having complied the Society requirements provided they have completed the minimum requirements for the B.S. plus CHEM 433 Biochemistry I and one additional 400 level Chemistry course ( CHEM 415 Advanced Organic Chemistry or CHEM 421 Advanced Topics: in Chemistry or CHEM 427 Advanced Physical Chemistry or CHEM 434 Biochemistry of Cellular Processes or CHEM 435 Advanced Inorganic Chemistry).
B.S. Major in Biochemistry
Students in this program must maintain a 2.8 GPA in the major by the end of the fourth semester. Students who do not maintain this GPA are advised not to continue in the biochemistry major. The following courses are required:
CHEMÂ 101 | General Chemistry I | 3 |
CHEMÂ 102 | General Chemistry II | 3 |
CHEMÂ 103 | General Chemistry Laboratory I | 1 |
CHEMÂ 104 | General Chemistry Laboratory II | 1 |
CHEMÂ 302 | Analytical Chemistry | 5 |
CHEMÂ 309 | Physical Chemistry I | 3 |
CHEMÂ 310 | Physical Chemistry II | 3 |
CHEMÂ 311 | Physical Chemistry Laboratory | 2 |
CHEMÂ 319 | Organic Chemistry I | 3 |
CHEMÂ 320 | Organic Chemistry II | 3 |
CHEMÂ 323 | Organic Chemistry Laboratory I | 2 |
CHEMÂ 324 | Organic Chemistry Laboratory II | 2 |
CHEMÂ 335 | Inorganic Chemistry | 3 |
CHEMÂ 433 | Biochemistry I | 3 |
CHEMÂ 434 | Biochemistry of Cellular Processes | 3 |
CHEMÂ 436 | Biochemistry Laboratory | 2 |
CHEMÂ 437 | Computers, Structure and Bonding | 3 |
CHEMÂ 457 | Nucleic Acid Biochemistry | 3 |
CHEMÂ 459 | Nucleic Acids BioChemistry Lab | 2 |
BIOLÂ 111 | General Biology I | 3 |
BIOLÂ 191 | General Biology I Lab | 1 |
BIOLÂ 112 | General Biology II | 3 |
BIOLÂ 192 | General Biology II Lab | 1 |
BIOLÂ 217 | Genetics | 3 |
BIOLÂ 297 | Genetics Lab | 1 |
MATHÂ 185 | Calculus I | 4 |
MATHÂ 186 | Calculus II | 4 |
PHYSÂ 101 | Physics I | 3 |
PHYSÂ 191 | Physics I Lab | 1 |
PHYSÂ 102 | Physics II | 3 |
PHYSÂ 192 | Physics II Lab | 1 |
Advanced Biology Elective 1 | 3 | |
Total Credits | 81 |
- 1. The advanced biology elective should be chosen from the following courses: BIOL 225 Microbiology, BIOL 312 Advanced Biology for Biochemists, BIOL 319 Cellular BioChemistry/Physiology, BIOL 320 Animal Physiology, BIOL 321 Molecular Cell Biology, or BIOL 405 Neurobiology.
Students planning to enter either medical or dental school should consult with the Premedical Advisory Committee and should acquaint themselves with the entrance requirements of medical or dental schools. Students pursuing the B.S. degree in biochemistry may, through the judicious choice of electives, comply with the American Chemical Society requirements for certification.
B.A. Major in Chemistry
Students in this program must successfully complete the following courses with a minimum grade of C.
CHEMÂ 101 | General Chemistry I | 3 |
CHEMÂ 102 | General Chemistry II | 3 |
CHEMÂ 103 | General Chemistry Laboratory I | 1 |
CHEMÂ 104 | General Chemistry Laboratory II | 1 |
CHEMÂ 319 | Organic Chemistry I | 3 |
CHEMÂ 320 | Organic Chemistry II | 3 |
CHEMÂ 323 | Organic Chemistry Laboratory I | 2 |
CHEMÂ 324 | Organic Chemistry Laboratory II | 2 |
MATHÂ 185 | Calculus I | 4 |
MATHÂ 186 | Calculus II | 4 |
MATHÂ 285 | Calculus III | 4 |
PHYSÂ 101 | Physics I | 3 |
PHYSÂ 191 | Physics I Lab | 1 |
PHYSÂ 102 | Physics II | 3 |
PHYSÂ 192 | Physics II Lab | 1 |
After completion of the preceding courses, students must take the following: | ||
CHEMÂ 302 | Analytical Chemistry | 5 |
CHEMÂ 309 | Physical Chemistry I | 3 |
CHEMÂ 310 | Physical Chemistry II | 3 |
CHEMÂ 311 | Physical Chemistry Laboratory | 2 |
CHEMÂ 437 | Computers, Structure and Bonding | 3 |
Chemistry Elective (300 or 400 level Chemistry course) | 3-5 | |
Humanities/Social Science Electives | 9 | |
Natural Science/Mathematics Electives | 6-8 | |
Total Credits | 72-76 |
B.A. Major in Biochemistry
Students in this program must successfully complete the following courses with a minimum grade of C.
CHEMÂ 101 | General Chemistry I | 3 |
CHEMÂ 102 | General Chemistry II | 3 |
CHEMÂ 103 | General Chemistry Laboratory I | 1 |
CHEMÂ 104 | General Chemistry Laboratory II | 1 |
CHEMÂ 319 | Organic Chemistry I | 3 |
CHEMÂ 320 | Organic Chemistry II | 3 |
CHEMÂ 323 | Organic Chemistry Laboratory I | 2 |
CHEMÂ 324 | Organic Chemistry Laboratory II | 2 |
BIOLÂ 111 | General Biology I | 3 |
BIOLÂ 191 | General Biology I Lab | 1 |
BIOLÂ 112 | General Biology II | 3 |
BIOLÂ 192 | General Biology II Lab | 1 |
BIOLÂ 217 | Genetics | 3 |
BIOLÂ 297 | Genetics Lab | 1 |
MATHÂ 185 | Calculus I | 4 |
MATHÂ 186 | Calculus II | 4 |
PHYSÂ 101 | Physics I | 3 |
PHYSÂ 191 | Physics I Lab | 1 |
PHYSÂ 102 | Physics II | 3 |
PHYSÂ 192 | Physics II Lab | 1 |
After completion of the preceding courses, students must take the following: | ||
CHEMÂ 302 | Analytical Chemistry | 5 |
CHEMÂ 309 | Physical Chemistry I | 3 |
CHEMÂ 433 | Biochemistry I | 3 |
CHEMÂ 434 | Biochemistry of Cellular Processes | 3 |
CHEMÂ 436 | Biochemistry Laboratory | 2 |
CHEMÂ 457 | Nucleic Acid Biochemistry | 3 |
CHEMÂ 459 | Nucleic Acids BioChemistry Lab | 2 |
Humanities/Social Science Electives | 6 | |
Natural Science/Mathematics Electives | 6-8 | |
Total Credits | 79-81 |
Minor in Chemistry
Students should complete the following courses (or their corresponding Honors Course) in the Department of Biological and Chemical Sciences. A minimum grade of C is required for all courses.  A student may not count the same credits towards minors in both biochemistry and chemistry.
CHEMÂ 101 | General Chemistry I | 3 |
CHEMÂ 102 | General Chemistry II | 3 |
CHEMÂ 319 | Organic Chemistry I | 3 |
CHEMÂ 320 | Organic Chemistry II | 3 |
One additional course selected from CHEMÂ 302, CHEMÂ 309, CHEMÂ 310, CHEMÂ 335, CHEMÂ 421 or CHEMÂ 433 | 3 | |
Total Credits | 15 |
Minor in Biochemistry
