Childhood Ed Grades 1-6
Biology
Chemistry
English
General Science
Mathematics
Psychology
Social Studies
Spanish & Latin American Studies
Childhood Education (Grades 1-6)
Plan of Study
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EDUC 201 | 3 | EDUC 318 | 3 |
KIN 110 | 3 | ENGL 110 | 3 |
LANGUAGE 1 | 3 | LANGUAGE 2 | 3 |
MATH 221 | 3 | MATH 222 | 3 |
RELS 110 | 3 | HIST 206 or 207 | 3 |
15 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
EDUC 303 | 3 | EDUC 301 | 3 |
EDUC 353 | 3 | EDUC 354 | 3 |
RELS 200-Level Course | 3 | Concentration Two | 3 |
Concentration One | 3 | Concentration Three | 3 |
BIOL 103 | 2 | English Lit. Elective | 3 |
BIOL 183 | 1 | ||
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
EDUC 311 | 3 | EDUC 402 | 3 |
EDUC 401 | 3 | Concentration Six | 3 |
Concentration Four | 3 | Concentration Seven | 3 |
Concentration Five | 3 | Concentration Eight | 3 |
SPCH 204 | 3 | Science Elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
EDUC 357 | 3 | EDUC 406 | 3 |
EDUC 408 | 3 | Concentration Nine | 3 |
EDUC 418 | 3 | Concentration Ten | 3 |
EDUC 438 | 3 | Social Science (ECON/POSC/PSYC/SOC) | 3 |
Fine Arts Elective | 3 | RELS 300-Level Course | 3 |
KIN 209 | 1 | ||
16 | 15 | ||
Total Credits: 121 |
Dual-Childhood and Students with Disabilities (Grades 1-6)
Plan of Study
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EDUC 201 | 3 | EDUC 318 | 3 |
KIN 110 | 3 | ENGL 110 | 3 |
Language 1 | 3 | Language 2 | 3 |
MATH 221 | 3 | MATH 222 | 3 |
RELS 110 | 3 | HIST 206 or 207 | 3 |
15 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
EDUC 303 | 3 | EDUC 301 | 3 |
EDUC 353 | 3 | EDUC 354 | 3 |
Concentration One | 3 | Concentration Two | 3 |
RELS 200-Level Course | 3 | Concentration Three | 3 |
BIOL 103 | 2 | ENGL Literature Elective | 3 |
BIOL 183 | 1 | ||
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
EDUC 311 | 3 | EDUC 356 | 3 |
EDUC 355 | 3 | EDUC 402 | 3 |
EDUC 401 | 3 | Concentration Six | 3 |
Concentration Four | 3 | Concentration Seven | 3 |
Concentration Five | 3 | Concentration Eight | 3 |
SPCH 204 | 3 | Science Elective | 3 |
18 | 18 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
EDUC 357 | 3 | EDUC 406 | 3 |
EDUC 408 | 3 | Concentration Nine | 3 |
EDUC 418 or 444 | 3 | Concentration Ten | 3 |
EDUC 438 or 446 | 3 | Social Science (ECON/POSC/PSYC/SOC) | 3 |
Fine Arts Elective | 3 | RELS 300-Level Course | 3 |
KIN 209 | 1 | ||
16 | 15 | ||
Total Credits: 127 |
INFORMATION ABOUT CONCENTRATIONS
BIOLOGY
BIOL 111 | General Biology I | 3 |
BIOL 191 | General Biology I Lab | 1 |
BIOL 112 | General Biology II | 3 |
BIOL 192 | General Biology II Lab | 1 |
BIOL 217 | Genetics | 3 |
BIOL 297 | Genetics Lab | 1 |
BIOL 225 | Microbiology | 3 |
BIOL 295 | Microbiology Lab | 1 |
BIOL 301 | Comparative Chordate Anatomy | 3 |
BIOL 391 | Molecular Cell Biology Lab | 1 |
BIOL 302 | Developmental Biology | 3 |
BIOL 382 | Developmental Biology Lab | 1 |
KIN 309 | Anatomical Kinesiology | 2 |
BIOL 320 | Animal Physiology | 3 |
BIOL 390 | Animal Physiology Laboratory | 1 |
Total Credits | 30 |
CHEMISTRY
CHEM 101 | General Chemistry I | 3 |
CHEM 103 | General Chemistry Laboratory I | 1 |
CHEM 102 | General Chemistry II | 3 |
CHEM 104 | General Chemistry Laboratory II | 1 |
CHEM 302 | Analytical Chemistry | 5 |
CHEM 309 | Physical Chemistry I | 3 |
CHEM 310 | Physical Chemistry II | 3 |
CHEM 319 | Organic Chemistry I | 3 |
CHEM 311 | Physical Chemistry Laboratory | 2 |
CHEM 320 | Organic Chemistry II | 3 |
CHEM 323 | Organic Chemistry Laboratory I | 2 |
CHEM 324 | Organic Chemistry Laboratory II | 2 |
CHEM 335 | Inorganic Chemistry | 3 |
Total Credits | 34 |
ENGLISH
ENGL 306 | Introduction to Literary Study | 3 |
Three courses (9 credits) at the 300- or 400-level from "Literary History and National Traditions," one from each of the three literary periods listed.
One course from three of the remaining four categories (9 credits): "Theory, Media, and Praxis"; "Writing"; "Genre and Author Studies"; and "Global and Cultural Perspectives"
3 additional 300- or 400-level courses (9 credits)
Total credits | 30 |
Additional details about elective options for Education majors will be found in the English section of this catalog.
GENERAL SCIENCE
BIOL 111 | General Biology I | 3 |
BIOL 191 | General Biology I Lab | 1 |
SCI 201 | Introduction Astronomy | 3 |
SCI 202 | Introduction Geology | 3 |
BIOL 112 | General Biology II | 3 |
BIOL 192 | General Biology II Lab | 1 |
CHEM 101 | General Chemistry I | 3 |
CHEM 103 | General Chemistry Laboratory I | 1 |
CHEM 102 | General Chemistry II | 3 |
CHEM 104 | General Chemistry Laboratory II | 1 |
Physics Electives | 6 | |
SCI Elective | 3 | |
Total Credits | 31 |
Note: General Science majors do not take BIOL 103 or BIOL 183.
MATHEMATICS
MATH 100 | Pre-Calculus Mathematics * | 4 |
MATH 185 | Calculus I | 4 |
MATH 186 | Calculus II | 4 |
MATH 243 | Foundations for Higher Mathematics | 3 |
MATH 327 | Fundamental Concepts of Childhood Mathematics | 3 |
MATH 230 | Elementary Statistics | 3 |
or MATH 336 | Applied Statistics | |
Choose three from the following: | ||
MATH 157 | Foundations of Data Science | 3 |
MATH 285 | Calculus III | 4 |
MATH 328 | Fundamental Concepts of Secondary Mathematics | 3 |
MATH 361 | Introduction to Higher Geometry | 3 |
MATH 372 | Linear Algebra I | 3 |
Total Credits: | 30-31 |
*A student who places out of MATH 100 must take an additional elective.
PSYCHOLOGY
PSYC 203 | Introduction to Psychology | 3 |
PSYC 214 | Statistics and Research Methods I | 3 |
PSYC 314 | Statistics and Research Methods II | 3 |
PSYC 310 | Psychology of Developmental Disorders and Delays | 3 |
PSYC 321 | Social Psychology | 3 |
PSYC 333 | Motivation and Emotion | 3 |
PSYC 340 | Cognition and Learning | 3 |
PSYC 421 | Psychopathology | 3 |
Choose two from the following: | ||
PSYC 345 | Psychology of Childhood | 3 |
PSYC 346 | Psychology of Adolescence | 3 |
PSYC 347 | Theories of Personality | 3 |
PSYC 435 | Behavioral Neuroscience | 3 |
PSYC 467 | Sensation and Perception | 3 |
Total Credits: | 30 |
SOCIAL STUDIES
HIST 206 | United States Through 1876 | 3 |
or HIST 207 | United States Since 1876 | |
HIST 217 | World History to 1600 | 3 |
HIST 218 | World History Since 1600 | 3 |
POSC 203 | United States Government and Politics | 3 |
One World History Elective * | 3 | |
300-level History Electives * | 9 | |
ECON, POSC, or SOC Electives * | 6 | |
Total Credits | 30 |
*Electives chosen in consultation with Social Studies concentration advisor.
SPANISH and LATIN AMERICAN STUDIES
Two 200-level courses * | 6 | |
SPAN 307 | Advanced Grammar | 3 |
or SPAN 308 | Spanish Translation | |
SPAN 317 | Topics in Hispanic Literature | 3 |
SPAN 340 | Spanish Civilization | 3 |
SPAN 341 | Spanish American Civilization | 3 |
Two courses at the 400-level | 6 | |
Spanish Electives ** | 6 | |
Total Credits | 30 |
*If placed at this level by Spanish concentration advisor
**Electives chosen in consultation with Spanish concentration advisor. 12 credits of electives are required if student places out of 200-level courses.
EXTENSIONS
Early Childhood Extension (birth through grade two)
This extension requires an additional 6 credits earned in the following courses:
EDUC 440 | Education of the Young Child | 3 |
EDUC 442 | Early Childhood Student Teaching | 3 |
EDUC 440 requires 50 field hours evenly split between the different levels of early childhood education. EDUC 442 requires 20 full days of field experience. Additionally, one of the student's student teaching placements must be in a grade 1 or 2 classroom setting.
Note: Please refer to the college's billing policy on overcredit tuition charges if the downward extension results in a credit load that exceeds the maximum allotment allowed under the full-time tuition charge.
Middle School Extension (Grades 5-9)
This extension is available for students with concentrations in Biology, Chemistry, English, General Science, Mathematics, Social Studies, and Spanish. This extension requires an additional 6 credits earned in two of the following courses:
EDUC 375 | Theoretical Foundations of Teaching and Learning in the Middle School Grades 7-9 | 3 |
And one of the following based on concentration area: | ||
EDUC 376 | Curriculum and Methods of Teaching English Grades 7-12 | 3 |
EDUC 377 | Curriculum and Methods of Teaching Social Studies Grades 7-12 | 3 |
EDUC 378 | Curriculum and Methods of Teaching Mathematics Grades 7-12 | 3 |
EDUC 379 | Curriculum and Methods of Teaching Foreign Language Grades 7-12 | 3 |
EDUC 380 | Curriculum and Methods of Teaching Science Grades 7-12 | 3 |
EDUC 375 requires 30 field hours in a middle school. The Curriculum and Methods of Teaching course requires 30 field hours in a middle school in the student's concentration area.
Note: Please refer to the college's billing policy on overcredit tuition charges if the upward extension results in a credit load that exceeds the maximum allotment allowed under the full-time tuition charge.
Five-year Program
Childhood Education B.S./Students with Disabilities M.S.Ed (Grades 1-6)
This Five-Year program is designed for the undergraduate student seeking an accelerated path to initial certification at the undergraduate level in Childhood Education and Master’s level certification in Students with Disabilities Grades 1-6.
Students who complete the first semester of sophomore year with a cumulative index of 3.00 or better and grades of B or better in all Education courses may apply for admission into the five year B.S./M.S. Ed. program. Upon satisfactory completion of specific program requirements, and successful completion of the New York State Educating All Students test (EAS) and required CST exams, students will be recommended for initial certification.
Students complete the required sequence of undergraduate courses during freshman, sophomore, junior and senior year. In the fourth year, they also complete 12 graduate credits, and do not enroll in EDUC 357, EDUC 406, and EDUC 408. In the fifth year, students complete 24 graduate credits. Five-year participants complete an internship in a Special Education setting for 70 full days during the Spring semester of the fifth year. Twelve credits need to be completed in a content area that covers Math, Science, Social Studies and Language Arts. Six credits of these content required courses may be taken in the Fourth Year.
The BS/MSED program is 124 to 130 credits for the undergraduate program and 148 to 154 credits total with the 5th year.
Fourth Year of Undergraduate Program for students enrolled in Five-year Program:
Fourth Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EDUG 733 | 3 | EDUG 713 | 3 |
EDUG 781 | 3 | EDUG 766 | 3 |
EDUC 418 | 3 | Concentration Nine | 3 |
EDUC 438 | 3 | Concentration Ten | 3 |
Fine Arts Elective | 3 | Social Science (ECON/POSC/PSYC/SOC) | 3 |
KIN 209 | 1 | RELS 300-Level Course | 3 |
16 | 18 | ||
Total Credits: 34 |
Total EDUG Credits during Fourth Year: 12
Please see the Graduate Education pages for more information.
Note: This is the general plan for Five-Year: Childhood/Special Education, each student receives a specific program plan based on his/her selected academic concentration.
Academic Concentrations available with the Five-Year Program are the same as listed with Childhood Education.