Adolescence Ed Grades 7-12
Students successfully completing all requirements, including their course requirements, clinical requirements, New York State Teacher Exams, and the Child Abuse and Neglect Reporting Workshop, the SAVE Workshop, and the DASA workshop, will be recommended for New York State initial certification.
All future Adolescence Education teachers are required to successfully complete a concentration of at least 30 credits in one of the following areas:
Plan of Study for English
Plan of Study for Spanish
Plan of Study for Social Studies
Plan of Study for Mathematics
Plan of Study for Biology
Plan of Study for Chemistry
Plan of Study for Physics
Teacher of English (Grades 7-12)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EDUC 201 | 3 | EDUC 202 | 3 |
KIN 110 | 3 | ENGL 110 | 3 |
Language 1 | 3 | Language 2 | 3 |
English Lit. Elective | 3 | MATH 151 or 230 | 3 |
RELS 110 | 3 | SCI Elective | 3 |
15 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
EDUC 206 | 3 | EDUC 301 | 3 |
ENGL 306 | 3 | EDUC 360 | 3 |
ENGL Concentration Elective One | 3 | ENGL Concentration Elective Three | 3 |
ENGL Concentration Elective Two | 3 | ENGL Concentration Elective Four | 3 |
RELS 200-Level Course | 3 | SCI Elective | 3 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
EDUC 311 | 3 | EDUC 403 | 3 |
EDUC 376 | 3 | ENGL Concentration Elective Seven | 3 |
ENGL Concentration Elective Five | 3 | ENGL Concentration Elective Eight | 3 |
ENGL Concentration Elective Six | 3 | PHIL Elective | 3 |
SPCH 204 | 3 | Social Science (ECON/POSC/PSYC/SOC) | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
EDUC 408 | 3 | EDUC 406 | 3 |
EDUC 453 | 3 | Fine Arts Elective | 3 |
EDUC 454 | 3 | RELS 300-Level Course | 3 |
ENGL 395 | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
KIN 209 | 1 | ||
16 | 15 | ||
Total Credits: 121 |
English Concentration Electives:
Three courses (9 credits) at the 300- or 400-level from "Literary History and National Traditions," one from each of the three literary periods listed.
One course from three of the remaining four categories (9 credits): "Theory, Media, and Praxis"; "Writing"; "Genre and Author Studies"; and "Global and Cultural Perspectives"
ENGL 395: Senior Seminar (3 credits): NOT required for Childhood Education concentrators; required for Adolescence Education concentrators.
2 additional 300- or 400-level courses (6 credits)
Total Credits: | 30 |
Additional details about elective options for Education majors will be found in the English section of this catalog.
Dual-Teacher of English and Students with Disabilities (Grades 7-12)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EDUC 201 | 3 | EDUC 202 | 3 |
KIN 110 | 3 | ENGL 110 | 3 |
Language 1 | 3 | Language 2 | 3 |
English Lit. Elective | 3 | MATH 151 or 230 | 3 |
RELS 110 | 3 | SCI Elective | 3 |
15 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
EDUC 206 | 3 | EDUC 301 | 3 |
ENGL 306 | 3 | EDUC 360 | 3 |
ENGL Concentration Elective One | 3 | ENGL Concentration Elective Three | 3 |
ENGL Concentration Elective Two | 3 | ENGL Concentration Elective Four | 3 |
RELS 200-Level Course | 3 | SCI Elective | 3 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
EDUC 311 | 3 | EDUC 403 | 3 |
EDUC 376 | 3 | EDUC 404 | 3 |
ENGL Concentration Elective Five | 3 | ENGL Concentration Elective Seven | 3 |
ENGL Concentration Elective Six | 3 | ENGL Concentration Elective Eight | 3 |
SPCH 204 | 3 | Social Science (ECON/POSC/PSYC/SOC) | 3 |
PHIL Elective | 3 | ||
15 | 18 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
EDUC 358 | 3 | EDUC 406 | 3 |
EDUC 408 | 3 | Fine Arts Elective | 3 |
EDUC 453 or 455 | 3 | RELS 300-Level Course | 3 |
EDUC 454 or 456 | 3 | Elective | 3 |
ENGL 395 | 3 | Elective | 3 |
KIN 209 | 1 | ||
16 | 15 | ||
Total Credits: 124 |
English Concentration Electives:
Three courses (9 credits) at the 300- or 400-level from "Literary History and National Traditions," one from each of the three literary periods listed.
One course from three of the remaining four categories (9 credits): "Theory, Media, and Praxis"; "Writing"; "Genre and Author Studies"; and "Global and Cultural Perspectives"
ENGL 395: Senior Seminar (3 credits): NOT required for Childhood Education concentrators; required for Adolescence Education concentrators.
2 additional 300- or 400-level courses (6 credits)
Total Credits: | 30 |
Additional details about elective options for Education majors will be found in the English section of this catalog.
Teacher of Spanish and Latin American Studies (Grades 7-12)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EDUC 201 | 3 | EDUC 202 | 3 |
KIN 110 | 3 | ENGL 110 | 3 |
RELS 110 | 3 | MATH 151 or 230 | 3 |
Two SPAN courses chosen with SPAN advisor from List A* | 6 | Two SPAN courses chosen with SPAN advisor from List B** | 6 |
15 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
EDUC 206 | 3 | EDUC 301 | 3 |
SPAN 307 or 308 | 3 | EDUC 360 | 3 |
Second Language 1 | 3 | Second Language 2 | 3 |
SPCH 204 | 3 | Hispanic Culture Elective*** | 3 |
SCI Elective | 3 | RELS 200-Level Course | 3 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
EDUC 311 | 3 | EDUC 403 | 3 |
EDUC 379 | 3 | Spanish 300-level Elective | 3 |
SPAN 317 | 3 | SPAN 400-level Elective | 3 |
Hispanic Culture Elective*** | 3 | Second Language 4 | 3 |
Second Language 3 | 3 | Social Science (ECON/POSC/PSYC/SOC) | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
EDUC 408 | 3 | EDUC 406 | 3 |
EDUC 453 | 3 | SPAN 400-level Elective | 3 |
EDUC 454 | 3 | Fine Arts Elective | 3 |
PHIL Elective | 3 | ENGL Literature Elective | 3 |
RELS 300-Level Course | 3 | SCI Elective | 3 |
KIN 209 | 1 | ||
16 | 15 | ||
Total Credits: 121 |
Spanish Concentration Electives:
List A * | ||
SPAN 201 | Spanish for Communication I | 3 |
SPAN 203 | Writing Spanish | 3 |
SPAN 221 | Elementary Spanish for Heritage Students | 3 |
SPAN 222 | Intermediate Spanish for Heritage Students I | 3 |
SPAN 223 | Intermediate Spanish for Heritage Students II | 3 |
SPAN 3@@-level course | 3 | |
List B ** | ||
SPAN 202 | Spanish for Communication II | 3 |
SPAN 204 | Speaking Spanish | 3 |
SPAN 222 | Intermediate Spanish for Heritage Students I | 3 |
SPAN 223 | Intermediate Spanish for Heritage Students II | 3 |
SPAN 3@@-level course | 3 | |
Hispanic Culture Elective *** | ||
SPAN 300 | Hispanic Musical Heritage | 3 |
SPAN 303 | Spanish Culture Through Film | 3 |
SPAN 320 | Special Topics: in Hispanic Culture Studies | 3 |
SPAN 340 | Spanish Civilization | 3 |
SPAN 341 | Spanish American Civilization | 3 |
SPAN 342 | Caribbean Culture | 3 |
Dual Teacher of Spanish and Latin American Studies and Students with Disabilities (Grades 7-12)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EDUC 201 | 3 | EDUC 202 | 3 |
KIN 110 | 3 | ENGL 110 | 3 |
RELS 110 | 3 | MATH 151 or 230 | 3 |
Two SPAN courses chosen with SPAN advisor from List A* | 6 | Two SPAN courses chosen with SPAN advisor from List B** | 6 |
15 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
EDUC 206 | 3 | EDUC 301 | 3 |
SPAN 307 or 308 | 3 | EDUC 360 | 3 |
Second Language 1 | 3 | Second Language 2 | 3 |
SPCH 204 | 3 | Hispanic Culture Elective*** | 3 |
SCI Elective | 3 | RELS 200-Level Course | 3 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
EDUC 311 | 3 | EDUC 403 | 3 |
EDUC 379 | 3 | EDUC 404 | 3 |
SPAN 317 | 3 | Spanish 300-level Elective | 3 |
Hispanic Culture Elective*** | 3 | SPAN 400-level Elective | 3 |
Second Language 3 | 3 | Second Language 4 | 3 |
ENGL Literature Elective | 3 | Social Science (ECON/POSC/PSYC/SOC) | 3 |
18 | 18 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
EDUC 358 | 3 | EDUC 406 | 3 |
EDUC 408 | 3 | SPAN 400-level Elective | 3 |
EDUC 453 or 455 | 3 | ENGL Literature Elective | 3 |
EDUC 454 or 456 | 3 | PHIL Elective | 3 |
KIN 209 | 1 | RELS 300-Level Course | 3 |
Fine Arts Elective | 3 | SCI Elective | 3 |
16 | 18 | ||
Total Credits: 130 |
Spanish Concentration Electives:
List A * | ||
SPAN 201 | Spanish for Communication I | 3 |
SPAN 203 | Writing Spanish | 3 |
SPAN 221 | Elementary Spanish for Heritage Students | 3 |
SPAN 222 | Intermediate Spanish for Heritage Students I | 3 |
SPAN 223 | Intermediate Spanish for Heritage Students II | 3 |
SPAN 3@@-level course | 3 | |
List B ** | ||
SPAN 202 | Spanish for Communication II | 3 |
SPAN 204 | Speaking Spanish | 3 |
SPAN 222 | Intermediate Spanish for Heritage Students I | 3 |
SPAN 223 | Intermediate Spanish for Heritage Students II | 3 |
SPAN 3@@-level course | 3 | |
Hispanic Culture Elective *** | ||
SPAN 300 | Hispanic Musical Heritage | 3 |
SPAN 303 | Spanish Culture Through Film | 3 |
SPAN 320 | Special Topics: in Hispanic Culture Studies | 3 |
SPAN 340 | Spanish Civilization | 3 |
SPAN 341 | Spanish American Civilization | 3 |
SPAN 342 | Caribbean Culture | 3 |
Teacher of Social Studies (Grades 7-12)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EDUC 201 | 3 | EDUC 202 | 3 |
HIST 206 | 3 | HIST 207 | 3 |
RELS 110 | 3 | MATH 151 or 230 | 3 |
Language 1 | 3 | Language 2 | 3 |
KIN 110 | 3 | ENGL 110 | 3 |
15 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
EDUC 206 | 3 | EDUC 301 | 3 |
HIST 217 | 3 | EDUC 360 | 3 |
HIST 300 | 3 | HIST 218 | 3 |
SOC 201 | 3 | ECON 203 | 3 |
RELS 200-Level Course | 3 | SCI Elective | 3 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
EDUC 311 | 3 | EDUC 403 | 3 |
EDUC 377 | 3 | POSC 205 (Or POSC 209 or POSC 251) | 3 |
POSC 203 | 3 | HIST Elective (World) | 3 |
HIST Elective* | 3 | SPCH 204 | 3 |
SCI Elective | 3 | ENGL Literature Elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
EDUC 408 | 3 | EDUC 406 | 3 |
EDUC 453 | 3 | HIST 490 | 3 |
EDUC 454 | 3 | Fine Arts Elective | 3 |
Social Science (ECON/POSC/PSYC/SOC) | 3 | SOC 302 | 3 |
RELS 300-Level Course | 3 | PHIL Elective | 3 |
KIN 209 | 1 | ||
16 | 15 | ||
Total Credits: 121 |
*History and World History Electives chosen in consultation with History concentration advisor.
Dual-Teacher of Social Studies and Students with Disabilities (Grades 7-12)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EDUC 201 | 3 | EDUC 202 | 3 |
HIST 206 | 3 | HIST 207 | 3 |
RELS 110 | 3 | MATH 151 or 230 | 3 |
Language 1 | 3 | Language 2 | 3 |
KIN 110 | 3 | ENGL 110 | 3 |
15 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
EDUC 206 | 3 | EDUC 301 | 3 |
HIST 217 | 3 | EDUC 360 | 3 |
HIST 300 | 3 | HIST 218 | 3 |
SOC 201 | 3 | ECON 203 | 3 |
RELS 200-Level Course | 3 | SCI Elective | 3 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
EDUC 311 | 3 | EDUC 403 | 3 |
EDUC 377 | 3 | EDUC 404 | 3 |
POSC 203 | 3 | HIST Elective (World) | 3 |
HIST Elective* | 3 | SPCH 204 | 3 |
ENGL Literature Elective | 3 | RELS 300-Level Course | 3 |
SCI Elective | 3 | POSC 205 (Or POSC 209 or POSC 251) | 3 |
18 | 18 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
EDUC 358 | 3 | EDUC 406 | 3 |
EDUC 408 | 3 | HIST 490 | 3 |
EDUC 453 or 455 | 3 | Fine Arts Elective | 3 |
EDUC 454 or 456 | 3 | SOC 302 | 3 |
Social Science (ECON/POSC/PSYC/SOC) | 3 | PHIL Elective | 3 |
KIN 209 | 1 | ||
16 | 15 | ||
Total Credits: 127 |
*History and World History Electives chosen in consultation with History concentration advisor.
Teacher of Mathematics (Grades 7-12)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EDUC 201 | 3 | EDUC 202 | 3 |
MATH 185 | 4 | MATH 157 | 3 |
CMPT 101 | 3 | MATH 186 | 4 |
KIN 110 | 3 | ENGL 110 | 3 |
Language 1 | 3 | Language 2 | 3 |
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
EDUC 206 | 3 | EDUC 301 | 3 |
MATH 243 | 3 | EDUC 360 | 3 |
MATH 285 | 4 | MATH 328 or 361 | 3 |
RELS 110 | 3 | MATH 372 | 3 |
SCI Elective | 3 | Social Science (ECON/POSC/PSYC/SOC) | 3 |
16 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
EDUC 311 | 3 | EDUC 403 | 3 |
EDUC 378 | 3 | MATH 361 or 328 | 3 |
MATH 331 | 3 | MATH 387 | 3 |
MATH 377 | 3 | RELS 200-Level Course | 3 |
SPCH 204 | 3 | SCI Elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
EDUC 408 | 3 | EDUC 406 | 3 |
EDUC 453 | 3 | MATH 336 | 3 |
EDUC 454 | 3 | MATH 489 | 3 |
RELS 300-Level Course | 3 | ENGL Literature Elective | 3 |
PHIL Elective | 3 | Fine Arts Elective | 3 |
KIN 209 | 1 | ||
16 | 15 | ||
Total Credits: 124 |
Note: Student may complete CMPT SCI minor by taking CMPT 101 Computer Science I, CMPT 102 Computer Science II and 3 additional approved courses. All CMPT electives must be approved by Mathematics concentration advisor or chair.
Dual-Teacher of Mathematics and Students with Disabilities (Grades 7-12)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EDUC 201 | 3 | EDUC 202 | 3 |
MATH 185 | 4 | MATH 157 | 3 |
CMPT 101 | 3 | MATH 186 | 4 |
KIN 110 | 3 | ENGL 110 | 3 |
Language 1 | 3 | Language 2 | 3 |
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
EDUC 206 | 3 | EDUC 301 | 3 |
MATH 243 | 3 | EDUC 360 | 3 |
MATH 285 | 4 | MATH 328 or 361 | 3 |
RELS 110 | 3 | MATH 372 | 3 |
SCI Elective | 3 | Social Science (ECON/POSC/PSYC/SOC) | 3 |
16 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
EDUC 311 | 3 | EDUC 403 | 3 |
EDUC 378 | 3 | EDUC 404 | 3 |
MATH 331 | 3 | MATH 361 or 328 | 3 |
MATH 377 | 3 | MATH 387 | 3 |
SPCH 204 | 3 | RELS 200-Level Course | 3 |
SCI Elective | 3 | SCI Elective | 3 |
18 | 18 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
EDUC 358 | 3 | EDUC 406 | 3 |
EDUC 408 | 3 | MATH 336 | 3 |
EDUC 453 or 455 | 3 | MATH 489 | 3 |
EDUC 454 or 456 | 3 | ENGL Literature Elective | 3 |
PHIL Elective | 3 | Fine Arts Elective | 3 |
KIN 209 | 1 | RELS 300-Level Course | 3 |
16 | 18 | ||
Total Credits: 133 |
Note: Student may complete CMPT SCI minor by taking CMPT 101 Computer Science I, CMPT 102 Computer Science II and 3 additional approved courses. All CMPT electives must be approved by Mathematics concentration advisor or chair.
Teacher of Biology (Grades 7-12)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EDUC 201 | 3 | EDUC 202 | 3 |
BIOL 111 | 3 | BIOL 112 | 3 |
BIOL 191 | 1 | BIOL 192 | 1 |
KIN 110 | 3 | RELS 110 | 3 |
MATH 155 | 4 | MATH 156 | 4 |
Language 1 | 3 | Language 2 | 3 |
17 | 17 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
EDUC 206 | 3 | EDUC 360 | 3 |
ENGL 110 | 3 | BIOL 223 | 3 |
BIOL 217 | 3 | BIOL 293 | 1 |
BIOL 297 | 1 | BIOL 231 | 3 |
CHEM 101 | 3 | BIOL 291 | 1 |
CHEM 103 | 1 | CHEM 102 | 3 |
SPCH 204 | 3 | CHEM 104 | 1 |
17 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
EDUC 311 | 3 | EDUC 301 | 3 |
EDUC 380 | 3 | EDUC 403 | 3 |
BIOL Elective* | 4 | BIOL Elective** | 4 |
Social Science (ECON/POSC/PSYC/SOC) | 3 | Fine Arts Elective | 3 |
RELS 200-Level Course | 3 | ENGL Literature Elective | 3 |
16 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
EDUC 408 | 3 | EDUC 406 | 3 |
EDUC 453 | 3 | BIOL Elective*** | 4 |
EDUC 454 | 3 | PHIL Elective | 3 |
Elective | 3 | RELS 300-Level Course | 3 |
KIN 209 | 1 | ||
13 | 13 | ||
Total Credits: 124 |
*Additional details about Biology elective options for Education majors will be found in the Biology section of this catalog. Electives are chosen in consultation with a Biology advisor.
** One elective course from the required BS list in cell & molecular biology
*** One course that constitutes a Cell/Molecular or Organismal requirement for the BS Biology program
Dual Teacher of Biology and Students with Disabilities (Grades 7-12)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EDUC 201 | 3 | EDUC 202 | 3 |
BIOL 111 | 3 | BIOL 112 | 3 |
BIOL 191 | 1 | BIOL 192 | 1 |
KIN 110 | 3 | RELS 110 | 3 |
MATH 155 | 4 | MATH 156 | 4 |
Language 1 | 3 | Language 2 | 3 |
17 | 17 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
EDUC 206 | 3 | EDUC 301 | 3 |
ENGL 110 | 3 | EDUC 360 | 3 |
BIOL 217 | 3 | BIOL 223 | 3 |
BIOL 297 | 1 | BIOL 293 | 1 |
CHEM 101 | 3 | BIOL 231 | 3 |
CHEM 103 | 1 | BIOL 291 | 1 |
SPCH 204 | 3 | CHEM 102 | 3 |
CHEM 104 | 1 | ||
17 | 18 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
EDUC 311 | 3 | EDUC 403 | 3 |
EDUC 380 | 3 | EDUC 404 | 3 |
BIOL Elective* | 4 | BIOL Elective** | 4 |
Social Science (ECON/POSC/PSYC/SOC) | 3 | Fine Arts Elective | 3 |
RELS 200-Level Course | 3 | ENGL Literature Elective | 3 |
16 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
EDUC 358 | 3 | EDUC 406 | 3 |
EDUC 408 | 3 | BIOL Elective*** | 4 |
EDUC 453 or 455 | 3 | PHIL Elective | 3 |
EDUC 454 or 456 | 3 | RELS 300-Level Course | 3 |
KIN 209 | 1 | ||
13 | 13 | ||
Total Credits: 127 |
*Additional details about Biology elective options for Education majors will be found in the Biology section of this catalog. Electives are chosen in consultation with a Biology advisor.
** One elective course from the required BS list in cell & molecular biology
*** One course that constitutes a Cell/Molecular or Organismal requirement for the BS Biology program
Teacher of Chemistry (Grades 7-12)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EDUC 201 | 3 | EDUC 202 | 3 |
CHEM 101 | 3 | CHEM 102 | 3 |
CHEM 103 | 1 | CHEM 104 | 1 |
MATH 185 | 4 | MATH 186 | 4 |
KIN 110 | 3 | ENGL 110 | 3 |
Language 1 | 3 | Language 2 | 3 |
17 | 17 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
EDUC 206 | 3 | EDUC 301 | 3 |
CHEM 319 | 3 | EDUC 360 | 3 |
CHEM 323 | 2 | CHEM 320 | 3 |
RELS 110 | 3 | CHEM 324 | 2 |
SPCH 204 | 3 | PHYS 101 | 3 |
RELS 200-Level Course | 3 | PHYS 191 | 1 |
17 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
EDUC 311 | 3 | EDUC 403 | 3 |
EDUC 380 | 3 | CHEM 310 | 3 |
CHEM 302 | 5 | CHEM 311 | 2 |
CHEM 309 | 3 | CHEM 335 | 3 |
ENGL Literature Elective | 3 | MATH 285 | 4 |
17 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
EDUC 408 | 3 | EDUC 406 | 3 |
EDUC 453 | 3 | PHYS 102 | 3 |
EDUC 454 | 3 | PHYS 192 | 1 |
Fine Arts Elective | 3 | RELS 300-Level Course | 3 |
KIN 209 | 1 | PHIL Elective | 3 |
Social Science (ECON/POSC/PSYC/SOC) | 3 | ||
13 | 16 | ||
Total Credits: 127 |
Dual Teacher of Chemistry and Students with Disabilities (Grades 7-12)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EDUC 201 | 3 | EDUC 202 | 3 |
CHEM 101 | 3 | CHEM 102 | 3 |
CHEM 103 | 1 | CHEM 104 | 1 |
MATH 185 | 4 | MATH 186 | 4 |
KIN 110 | 3 | ENGL 110 | 3 |
Language 1 | 3 | Language 2 | 3 |
17 | 17 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
EDUC 206 | 3 | EDUC 301 | 3 |
CHEM 319 | 3 | EDUC 360 | 3 |
CHEM 323 | 2 | CHEM 320 | 3 |
SPCH 204 | 3 | CHEM 324 | 2 |
RELS 110 | 3 | PHYS 101 | 3 |
RELS 200-Level Course | 3 | PHYS 191 | 1 |
17 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
EDUC 311 | 3 | EDUC 403 | 3 |
EDUC 380 | 3 | EDUC 404 | 3 |
CHEM 302 | 5 | CHEM 310 | 3 |
CHEM 309 | 3 | CHEM 311 | 2 |
ENGL Literature Elective | 3 | CHEM 335 | 3 |
MATH 285 | 4 | ||
17 | 18 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
EDUC 358 | 3 | EDUC 406 | 3 |
EDUC 408 | 3 | PHYS 102 | 3 |
EDUC 453 or 455 | 3 | PHYS 192 | 1 |
EDUC 454 or 456 | 3 | RELS 300-Level Course | 3 |
Fine Arts Elective | 3 | PHIL Elective | 3 |
KIN 209 | 1 | Social Science (ECON/POSC/PSYC/SOC) | 3 |
16 | 16 | ||
Total Credits: 133 |
Teacher of Physics (Grades 7-12)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EDUC 201 | 3 | EDUC 202 | 3 |
PHYS 101 | 3 | PHYS 102 | 3 |
PHYS 191 | 1 | PHYS 192 | 1 |
MATH 185 | 4 | MATH 186 | 4 |
KIN 110 | 3 | ENGL 110 | 3 |
Language 1 | 3 | Language 2 | 3 |
17 | 17 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
EDUC 206 | 3 | EDUC 301 | 3 |
PHYS 209 | 3 | EDUC 360 | 3 |
PHYS 233 | 3 | PHYS 234 | 3 |
MATH 285 | 4 | PHYS 301 | 3 |
RELS 110 | 3 | SPCH 204 | 3 |
16 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
EDUC 311 | 3 | EDUC 403 | 3 |
EDUC 380 | 3 | PHYS 312 | 3 |
PHYS 446 | 3 | PHYS 445 | 2 |
PHYS 350 | 3 | SCI or MATH Elective* | 3 |
RELS 200-Level Course | 3 | RELS 300-Level Course | 3 |
15 | 14 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
EDUC 408 | 3 | EDUC 406 | 3 |
EDUC 453 | 3 | SCI or MATH Elective* | 3 |
EDUC 454 | 3 | ENGL Literature Elective | 3 |
PHIL Elective | 3 | Fine Arts Elective | 3 |
KIN 209 | 1 | Social Science (ECON/POSC/PSYC/SOC) | 3 |
13 | 15 | ||
Total Credits: 122 |
* Science and math electives chosen in consultation with Physics advisor
Dual Teacher of Physics and Students with Disabilities (Grades 7-12)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EDUC 201 | 3 | EDUC 202 | 3 |
PHYS 101 | 3 | PHYS 102 | 3 |
PHYS 191 | 1 | PHYS 192 | 1 |
MATH 185 | 4 | MATH 186 | 4 |
KIN 110 | 3 | ENGL 110 | 3 |
Language 1 | 3 | Language 2 | 3 |
17 | 17 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
EDUC 206 | 3 | EDUC 301 | 3 |
PHYS 209 | 3 | EDUC 360 | 3 |
PHYS 233 | 3 | PHYS 234 | 3 |
MATH 285 | 4 | PHYS 301 | 3 |
RELS 110 | 3 | SPCH 204 | 3 |
16 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
EDUC 311 | 3 | EDUC 403 | 3 |
EDUC 380 | 3 | EDUC 404 | 3 |
PHYS 446 | 3 | PHYS 312 | 3 |
PHYS 350 | 3 | PHYS 445 | 2 |
RELS 200-Level Course | 3 | SCI or MATH Elective* | 3 |
RELS 300-Level Course | 3 | ||
15 | 17 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
EDUC 358 | 3 | EDUC 406 | 3 |
EDUC 408 | 3 | SCI or MATH Elective* | 3 |
EDUC 453 or 455 | 3 | ENGL Literature Elective | 3 |
EDUC 454 or 456 | 3 | Fine Arts Elective | 3 |
PHIL Elective | 3 | Social Science (ECON/POSC/PSYC/SOC) | 3 |
KIN 209 | 1 | ||
16 | 15 | ||
Total Credits: 128 |
* Science and math electives chosen in consultation with Physics advisor
Middle School Extension (Grades 5-9) for English, Social Studies, Math, French or Spanish Concentrations
This extension requires the completion of six credit hours in the following two courses.
EDUC 354 | Integrated Learning Grade 4-6 | 3 |
EDUC 375 | Theoretical Foundations of Teaching and Learning in the Middle School Grades 7-9 | 3 |
EDUC 375 requires 30 field hours in a middle school. EDUC 354 requires 30 field hours in a middle school in the student's concentration area.
Note: Please refer to the college's billing policy on overcredit tuition charges if the downward extension results in a credit load that exceeds the maximum allotment allowed under the full-time tuition charge.
Five Year Program
Adolescence Education B.S./Students with Disabilities M.S.Ed (Grades 7-12)
This program is designed for the undergraduate student seeking dual certification in Adolescence English or Math or Social Studies and Students with Disabilities Generalist Extensions in English or Math or Social Studies for Grades 7-12.
Students who complete the first semester of sophomore year with a cumulative index of 3.00 or better and grades of B or better in all Education courses may apply for admission into the five year B.S./M.S. Ed. program. Upon satisfactory completion of specific program requirements, and successful completion of the New York State Educating All Students test (EAS) and required CST exams, students will be recommended for initial certification.
Students complete the required sequence of undergraduate courses during freshman, sophomore, junior and senior year. In the fourth year, they also complete 12 graduate credits, and do not enroll in EDUC 408 or EDUC 406. In the fifth year, students complete 24 graduate credits. Five-year participants complete student teaching in a Special Education setting for 70 full days in their last semester of the program.
The BS/MSED program is 124 to 130 credits for the undergraduate program and 148 to 154 credits total with the 5th year. Total credits dependent on undergraduate concentration area requirements.
FOURTH YEAR (12 Graduate Credits)
Semester One:
EDUG 733 | Approaches to Education for Diverse Learners | 3 |
EDUG 781 | Management Techniques and Curriculum for the At Risk, English Language Learner [ELL] & Behave Disord | 3 |
Semester Two:
EDUG 713 | Methods of Educational and Psychological Research | 3 |
EDUG 766 | Literacy Instruction for Diverse Learners Literacy Instruction for Diverse Learners | 3 |
Total Credits 12
Please see the Graduate Education pages for more information.